https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/apotdzgr/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/apotdzgr/tmp/awstats/ssl/awstats072023.apotekmedicin.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/apotdzgr/tmp/awstats/ssl/awstats.apotekmedicin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2700                
POS_VISITOR 23136               
POS_DAY 46420               
POS_DOMAIN 3724                
POS_LOGIN 4543                
POS_ROBOT 4698                
POS_WORMS 5904                
POS_EMAILSENDER 6035                
POS_EMAILRECEIVER 6178                
POS_SESSION 47377               
POS_SIDER 47592               
POS_FILETYPES 6313                
POS_DOWNLOADS 6688                
POS_OS 6736                
POS_BROWSER 7297                
POS_SCREENSIZE 11468               
POS_UNKNOWNREFERER 11542               
POS_UNKNOWNREFERERBROWSER 12606               
POS_ORIGIN 13288               
POS_SEREFERRALS 13437               
POS_PAGEREFS 13731               
POS_SEARCHWORDS 13879               
POS_KEYWORDS 14253               
POS_MISC 2364                
POS_ERRORS 14524               
POS_CLUSTER 4399                
POS_SIDER_404 14714               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801000449 414 86258 10451608196219
FirstTime 20230701001226
LastTime 20230731235219
LastUpdate 20230801082037 414 0 413 0 0
TotalVisits 1340                
TotalUnique 531                 
MonthHostsKnown 0                   
MonthHostsUnknown 602                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 414 504 2671949 194 514 12325326
1 418 622 5730998 221 709 16227904
2 493 710 6243038 560 1003 25654348
3 762 1017 116402880 268 786 17214602
4 825 1625 23394126 964 1277 29733351
5 1020 1562 21115665 273 611 13182165
6 830 1226 11948038 193 613 13302656
7 1310 1834 31584348 262 656 13360665
8 871 1305 15317068 226 539 13276511
9 890 1658 30773771 251 554 11816324
10 576 867 9155922 216 525 13506425
11 497 924 8108902 206 502 12659125
12 509 896 14115033 232 501 9762475
13 1476 1825 16462060 218 634 13620492
14 570 940 10629254 243 500 11179431
15 592 1132 12593232 260 571 12931846
16 1418 2133 37261867 278 715 16330071
17 1717 2248 39857062 288 585 10811150
18 1261 1941 20073447 253 742 11584960
19 1328 2306 22996738 231 734 12971782
20 1338 2645 31181804 216 608 11973082
21 1311 1911 14377391 252 626 12246450
22 759 947 7431390 222 657 14148557
23 451 717 8137678 222 601 15419414
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 13582 17480 146082386
cm 7050 8378 209783616
se 712 4877 105702260
gb 39 281 5158345
in 28 339 5332097
dk 25 114 2557087
ru 25 315 8138820
cn 23 59 1011445
no 17 275 3980798
au 17 411 7041521
ro 15 15 1789911
eu 12 12 339894
de 11 67 1502498
ca 11 252 8598213
ir 9 42 1690453
pl 8 50 621233
cz 8 174 2424368
be 5 17 259937
ua 4 4 295834
hn 4 4 110387
tr 4 95 1035811
cl 4 73 1295508
jp 3 3 246692
fr 3 3 111610
vn 3 3 51791
eg 0 1 1426
kz 0 1 8171
it 0 2 19574
ip 1 1 35815
sc 1 1 30433
lt 1 1 0
zz 1 22 502285
ke 2 43 806980
mx 1 1 222
ci 2 43 636484
nl 1 1 35902
tw 2 2 75836
id 1 1 222
mu 1 32 247796
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 28
AhrefsBot/ 9796 237563596 20230731235142 98
bot[\s_+:,\.\;\/\\-] 1176 29899730 20230726061549 4
Googlebot/ 1058 16470243 20230731225312 34
SemrushBot/ 708 14215138 20230730212910 213
bingbot/ 429 8497054 20230731234147 37
Googlebot\-Image/ 329 12963917 20230731225312 0
Go\-http\-client/ 226 1187344 20230731090848 0
MJ12bot/ 143 1953300 20230731000609 20
yandex 111 906025 20230725001307 0
DotBot/ 90 2485286 20230710100033 44
baidu 85 1857738 20230710014553 0
YandexBot/ 82 1522953 20230731205543 34
feed 43 526699 20230708214356 1
crawl 30 779497 20230721144251 1
unknown 21 2436 20230731222044 21
DuckDuckGo\-Favicons\-Bot/ 12 230105 20230729163656 0
no_user_agent 10 2366263 20230730054219 0
CFNetwork 4 69425 20230726154530 0
link 3 31860 20230712062029 1
yak 2 38061 20230724230816 1
java 2 75708 20230716184657 0
survey 2 486029 20230711195616 0
robot 2 88935 20230709090434 0
Barkrowler 2 29601 20230722140908 1
nutch 2 38061 20230725181859 1
Baiduspider/ 1 36317 20230710014536 0
curl 1 232331 20230714064359 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20230702044048 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
xml 88 101628 0 0
ttf 5 1074616 0 0
woff2 157 1013080 0 0
html 1706 57379518 0 0
woff 4 60328 0 0
jpg 3768 59490621 0 0
jpeg 80 1306081 0 0
php 17165 154794189 0 0
png 2338 182745710 0 0
webp 27 4891914 0 0
js 3591 35422108 0 0
Unknown 2511 3879524 0 0
svg 129 394796 0 0
gif 8 33721 0 0
css 1918 14975827 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
Unknown 12067 11842
androidnougat 52 7
unix 2 0
android10 2723 441
ios_iphone 2729 290
macosx12 25 3
macosx4 1 0
androidmarshmallow 1 1
win8 20 20
macosx 22 9
linuxfedora 1 1
macosx10 66 43
macosx5 1 0
winlong 24 24
macosx11 27 1
winnt 16 2
androidpie 3 3
macosx13 60 3
win8.1 95 92
ios_ipad 332 70
linux 601 187
macosx7 43 35
linuxubuntu 63 63
win10 4165 407
win7 425 263
androidkitkat 2 1
android 448 78
macosx14 15 1
macosx8 61 57
winxp 35 33
macosx6 38 32
macosx15 9132 7440
macosx9 200 187
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 206
safari9.0 1 1
chrome94.0.1562 1 0
chrome61.0.485 1 0
safari14.0.3 55 4
chrome83.0.4103.97 52 52
firefox41.0 2 0
chrome80.0.3987.162 1 1
firefox29.0 16 16
chrome83.0.4103.7 1 1
chrome49.0.2647.56 8 8
firefox51.0 1 0
chrome65.0.3325.146 1 1
chrome56.0.756 1 0
safari16.5.1 874 74
safari7.0 76 76
safari7.0.4 12 12
chrome110.0.5481.154 148 12
firefox43.0.4 2 0
chrome106.0.0.0 1 1
chrome105.0.922 1 1
safari12.0.1 2 0
chrome58.0.3029.110 1 1
chrome111.0.5563.116 185 44
edge18 1 1
chrome11.0.696.71 4 4
chrome31.0.6155.650 1 1
chrome107.0.122 1 0
firefox58.0 10 0
chrome61.0.717 1 1
firefox44.0.2 1 1
firefox108.0 2 2
firefox48.0 11 1
chrome61.0.438 1 0
chrome87.0.2144 1 0
chrome103.0.5060.114 5 5
chrome69.0.3497.100 7 1
chrome60.0.2053 1 0
chrome113.0.0.0 180 7
chrome70.0.3538.110 6 0
firefox56.2.5 4 1
chrome42.0.2311.90 2 2
firefox30.0 114 114
chrome110.0.5481.100 176 5
firefox43.0 6 0
chrome75.0.615 1 0
safari15.6.4 55 4
chrome91.0.4472.114 61 14
firefox53.0 7 0
chrome73.0.2010 1 1
firefox88.0 44 44
chrome92.0.1730 1 0
chrome36.0.1985.143 59 59
chrome39.0.2171.95 2 2
safari7.0.5 6 6
firefox114.0 278 63
safari8.0 22 22
chrome101.0.4951.54 1 1
chrome72.0.2783 1 0
msie6.0 4 4
safari 710 93
safari16.5 3 0
firefox61.0 12 0
chrome71.0.3578.98 3 2
msie9.0 22 22
firefox24.0 17 17
opera76.2.4027.73374 1 0
msie11.0 47 47
chrome97.0.2595 1 0
chrome86.0.402 1 0
chrome83.0.4103.61 96 4
firefox46.0 2 1
firefox40.0.2 1 0
firefox56.0 7 0
msie8.0 2 2
safari12.0 1 0
chrome81.0.4044.138 1 0
firefox52.9 25 1
chrome71.0.3578.80 5 0
chrome108.0.0.0 18 18
firefox56.2.3 2 0
chrome92.0.1876 1 0
chrome87.0.4280.88 1 1
chrome102.0.1888 1 0
chrome37.0.2049.0 2 1
chrome66.0.3359.158 2 2
Unknown 11943 11812
chrome59.0.3071.125 52 7
firefox56.0.1 3 0
chrome84.0.4147.105 1 1
firefox107.0 1 1
chrome59.0.357 1 1
chrome68.0.2414 1 0
firefox46.0.1 1 0
chrome78.0.3904.108 36 36
firefox115.0 120 14
chrome70.0.3538.77 2 1
firefox60.9 2 0
chrome80.0.3987.132 94 1
firefox102.0 1 1
chrome98.0.639 1 0
chrome88.0.4240.193 30 30
chrome58.0.1593 1 0
chrome103.0.0.0 18 18
firefox98.0 2 2
firefox56.0.4 4 0
chrome35.0.1916.114 12 12
chrome106.0.1580 1 0
firefox63.0 13 0
chrome35.0.1916.153 72 72
chrome114.0.5735.196 1 0
chrome63.0.2324 1 0
chrome101.0.70 1 1
opera7.54 1 1
safari16.0 493 13
chrome34.0.1847.137 1 0
firefox55.0 5 1
firefox45.0 12 0
netscape5.0 5 5
safari16.5.2 628 83
chrome79.0.3945.79 356 12
chrome77.0.1549 1 0
chrome66.0.1603 1 0
firefox31.0 160 160
firefox89.0 2 2
chrome56.0.1993 1 0
safari13.0.3 7 7
chrome72.0.2869 1 0
firefox62.0 12 1
chrome100.0.4896.60 8 8
firefox59.0 12 1
safari7.0.2 13 13
chrome45.0.2454.85 1 1
firefox49.0 8 0
safari7.0.3 28 28
firefox64.0 15 0
safari12.0.2 2 0
chrome102.0.5005.63 141 11
chrome104.0.0.0 22 22
chrome74.0.3729.169 19 19
chrome115.0.0.0 198 14
chrome89.0.40 1 0
chrome78.0.1470 1 0
firefox47.0 13 0
chrome99.0.586 1 0
firefox57.0 7 0
firefox40.0 4 1
opera93.0.0.0 1 1
firefox50.0 12 0
chrome83.0.1275 1 0
chrome60.0.3112.90 1 0
chrome95.0.4638.54 2 2
firefox77.0 1 1
chrome51.0.2447 1 0
chrome34.0.1847.116 13 13
opera89.0.4447.51 1 1
chrome103.0.5060.71 2 2
chrome70.0.1958 1 0
chrome100.0.4896.127 106 4
chrome51.0.2704.103 4 4
firefox56.2.4 4 1
chrome33.0.1750.517 1 1
android 1 1
firefox42.0 1 0
firefox52.0 28 4
chrome103.0.5060.53 8 8
chrome70.0.3538.102 5 0
firefox113.0 1 1
chrome36.0.1985.125 198 198
chrome105.0.0.0 7 5
chrome114.0.0.0 5173 449
firefox65.0 1 0
firefox52.6.0 1 1
firefox49.0.2.1 1 0
chrome109.0.0.0 123 23
chrome34.0.1148.600 1 1
chrome54.0.543 1 1
chrome92.0.80 1 0
chrome114.0.5735.106 34 34
chrome56.0.2981 1 0
chrome74.0.1920 1 0
chrome74.0.2373 1 0
safari16.1 179 13
mozilla 121 27
safari14.1.1 4 3
firefox44.0 2 1
firefox54.0 4 0
safari5.1.9 14 14
chrome31.0.1650.16 1 0
chrome112.0.0.0 8699 7314
chrome87.0.4280.101 459 150
chrome85.0.4183.121 2 2
chrome41.0.2227.0 1 1
msie10.0 8 8
firefox54.0.1 1 0
chrome65.0.2276 1 0
chrome62.0.2349 1 0
chrome79.0.3945.130 7 7
firefox60.0 23 1
safari6.1.5 18 18
safari16.2 88 6
chrome41.0.2227.1 1 0
safari7.0.6 18 18
safari11.1.2 1 0
chrome104.0.2764 1 0
chrome103.0.2091 1 1
chrome92.0.4515.107 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
python-requests/2.28.1 20230724010030
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230727180404
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230729211738
python-requests/2.31.0 20230731223421
python-requests/2.27.1 20230714165945
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230726084832
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20230729173521
MyCryptoCheckout_API 20230731224412
Chrome 20230705090034
WordPress/6.2.2;_https://apotekmedicin.com 20230731235144
url 20230725111346
Mozilla/5.0_(compatible;_Dataprovider.com) 20230731222120
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230705132914
GBWhatsApp/2.23.9.75_A 20230724093212
Softaculous 20230731171229
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 10
python-requests/2.31.0 20230731223421
python-requests/2.27.1 20230714165945
url 20230725111346
Softaculous 20230731171229
GBWhatsApp/2.23.9.75_A 20230724093212
python-requests/2.28.1 20230724010030
MyCryptoCheckout_API 20230731224412
Chrome 20230705090034
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230727180404
WordPress/6.2.2;_https://apotekmedicin.com 20230731235144
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 13260 13800
From1 0 0
From2 101 117
From3 0 0
From4 8275 19578
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
www_google_com 71 76
www_google_se 24 31
www_google_no 1 1
www_google_dk 2 2
www_google_gr 0 1
www_google_com_hk 2 2
www_google_de 1 1
google_com 0 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
https+//apotekmedicin.com/product/kopa-duromine-phentermine-30-mg-i-sverige/ 1
https+//apotekmedicin.com/product/kopa-viagra-100-mg-i-sverige/ 1
https+//apotekmedicin.com/product/kopa-fentanyl-100mcg-5-lappar-i-sverige/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
https 3
//apotekmedicin.com/product/kopa-viagra-100-mg-i-sverige/ 1
//apotekmedicin.com/product/kopa-duromine-phentermine-30-mg-i-sverige/ 1
//apotekmedicin.com/product/kopa-fentanyl-100mcg-5-lappar-i-sverige/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
207 1 17926
302 99 30788
400 10 38
301 338 0
500 195 55575
206 22 427578
503 1 854
404 413 9957571
403 204 195130
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 194
/NEW 1 http://apotekmedicin.com/NEW
/wp-includes/blocks/table/int/tmpl/ 1 https://apotekmedicin.com/wp-includes/blocks/table/int/tmpl/index.php
/pma/ 2 https://apotekmedicin.com/pma/index.php
/wp-content/plugins/ango/sett.php 3 -
/wp-content/cache/log/000000/dbcache.log 5 -
/wp-content/plugins/woo-payment-gateway/assets/js/frontend/wc-braintree.min.js 1 -
/wp/wp-content/plugins/task-controller/ 1 -
/site 1 http://apotekmedicin.com/site
/wp-config.orig 3 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 3 www.google.com
/atom.xml 12 -
/wp-config.save 2 -
/wp-content/themes/pridmag/db.php 1 -
/alfa-rex.php 1 -
/.well-known/openid-configuration 1 -
/.well-known/trust.txt 1 -
/ads.txt 7 http://apotekmedicin.com/ads.txt
/updates.php 1 http://apotekmedicin.com//updates.php
/wp-content/themes/seotheme/mar.php 3 -
/OLD 1 http://apotekmedicin.com/OLD
/dropdown.php 1 http://apotekmedicin.com//dropdown.php
/WWW 1 http://apotekmedicin.com/WWW
/wp-json/wp/v2/users/3 1 https://apotekmedicin.com/
/wp-content/themes/blafos/sett.php 2 -
/wp-content/themes/twentyseventeen/page/ 1 https://apotekmedicin.com/wp-content/themes/twentyseventeen/page/index.php
/wp-json/wp/v2/users/5 1 https://apotekmedicin.com/
/sito 1 http://apotekmedicin.com/sito
/wp-config.zip 2 -
/product/tilidin/%E2%80%9C%20rel= 5 -
/SITE 1 http://apotekmedicin.com/SITE
/wp-content/plugins/fix/up.php 2 -
/wp-content/plugins/wp-post-author/assets/css/awpa-frontend-style.css 1 -
/googlea79cab06276689f9.html 1 -
/2022 1 http://apotekmedicin.com/2022
/wp-content/RxR_mqtoz.php 1 -
/wp-content/themes/classic/inc/RxRjctom.php 1 -
/archivarix.cms.php 1 -
/bc 1 http://apotekmedicin.com/bc
/wp-content/themes/sketch/404.php 3 -
/wp-content/plugins/TOPXOH/wDR.php 1 -
/blog/wp-content/plugins/task-controller/ 1 -
/class-block-curl-image.php 1 -
/wp-content/plugins/Cache/Cache.php 1 -
/wp-content/uploads/file-manager/log.txt 5 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 2 -
/Backup 1 http://apotekmedicin.com/Backup
/security.txt 1 https://www.apotekmedicin.com/security.txt
/wp-content/cache/log/000000/minify.log 2 -
/_ignition/health-check/ 3 http://apotekmedicin.com/_ignition/health-check/
/wp-config.inc 2 -
/repeater.php 1 -
/wp-content/themes/classic/inc/RxRdvgxu.php 1 -
/wordpress/wp-content/plugins/task-controller/ 1 -
/wp-fix.php 1 -
/wp-content/plugins/incache/front/incache.jpeg 1 -
/administrator/ 2 -
/wp-config.xml 3 -
/New 1 http://apotekmedicin.com/New
/wp-content/plugins/core-stab/ 6 -
/wp-content/plugins/photocart-link/decode.php 3 -
/cms/wp-admin/install.php 2 -
/wp-content/plugins/press/wp-class.php 2 www.google.com
/apple-touch-icon.png 3 -
/oldsite/wp-admin/install.php 2 -
/new/wp-admin/install.php 2 -
/app-ads.txt 1 -
/view-source: 2 -
/wp-content/plugins/core-stab/front/front.jpeg 1 -
/wp-content/cache/log/000000/pagecache.log 3 -
/product-category/pills/page/6/ 3 -
/bac 1 http://apotekmedicin.com/bac
/.well-known/dnt-policy.txt 1 -
/wp-content/RxR_aifjr.php 1 -
/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/wp-content/plugins/core-stab/RxRotpab.php 1 -
/.well-known/traffic-advice 5 -
/php/thinkphp/aaaffff123.php 2 -
/bk 1 http://apotekmedicin.com/bk
/blog/wp-admin/install.php 2 -
/apple-touch-icon-120x120.png 1 -
/public/_ignition/health-check/ 3 http://apotekmedicin.com/public/_ignition/health-check/
/.well-known/pki-validation/xmrlpc.php 1 -
/elements__trashed/pages__trashed/contact 3 -
/product-category/pills/ 10 -
/sitemaps.xml 17 -
/.well-known/nodeinfo 1 -
/.well-known/pki-validation/index.php 2 www.google.com
/wp-old 1 http://apotekmedicin.com/wp-old
/wp-admin/dropdown.php 1 http://apotekmedicin.com//wp-admin/dropdown.php
/.vscode/sftp.json 2 -
/lib/content/wp-content/plugins/woo-payment-gateway/assets/js/frontend/wc-braintree.min.js 1 -
/wp/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/cache/indexx.php 1 http://apotekmedicin.com//cache/indexx.php
/Site 1 http://apotekmedicin.com/Site
/product-category/pills/page/2/ 3 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/wp-content/uploads/wp-config-backup.txt 3 -
/.well-known/ai-plugin.json 1 -
/RxRtjhxy.php 1 -
/wp-content/plugins/elementor-pro/assets/css/editor.css 3 http://apotekmedicin.com/wp-content/plugins/elementor-pro/assets/css/editor.css
/bak 1 http://apotekmedicin.com/bak
/2021 1 http://apotekmedicin.com/2021
/index_sso.php 2 -
/wp-admin/admin-ajax.php 2 https://apotekmedicin.com/wp-admin/customize.php
/PhpMyAdmin/ 2 https://apotekmedicin.com/PhpMyAdmin/index.php
/Wp 1 http://apotekmedicin.com/Wp
/new 2 -
/WORDPRESS 1 http://apotekmedicin.com/WORDPRESS
/wp-content/themes/classic/inc/ 4 -
/sitemap.txt 12 -
/Wordpress 1 http://apotekmedicin.com/Wordpress
/wp-content/plugins/revslider/includes/external/page/ 2 www.google.com
/backup/wp-admin/install.php 2 -
/wp-content/updates.php 2 -
/wp-content/plugins/core-fork/front/front.jpeg 1 -
/web/wp-admin/install.php 2 -
/test/wp-admin/install.php 2 -
/misc/ajax.js 2 -
/wordpress/wp-admin/install.php 2 -
/wp-content/plugins/hellopress/wp_mna.php 1 www.google.com
/sitio 1 http://apotekmedicin.com/sitio
/wp/wp-admin/install.php 2 -
/apple-touch-icon-precomposed.png 3 -
/wp-content/themes/welfare-charity/www.php 1 -
/product-category/pills/page/4/ 3 -
/oldsite 1 http://apotekmedicin.com/oldsite
/wp-json/rankmath/v1/an/post/undefined 18 https://apotekmedicin.com/product/ativan-lorazepam-2-mg/
/WP 1 http://apotekmedicin.com/WP
/BACKUP 1 http://apotekmedicin.com/BACKUP
/wp-content/themes/wpclassic/inc/ 1 -
/wp-content/cache/log/000000/varnish.log 3 -
/.well-known/security.txt 2 -
/wp-admin/js/about.php 1 http://apotekmedicin.com//wp-admin/js/about.php
/2020 1 http://apotekmedicin.com/2020
/alfa-rex.php7 3 -
/main 1 http://apotekmedicin.com/main
/old 1 http://apotekmedicin.com/old
/product-category/pills/page/3/ 3 -
/.well-known/assetlinks.json 1 -
/wp-utchiha.php7 1 -
/Old 1 http://apotekmedicin.com/Old
/WordPress 1 http://apotekmedicin.com/WordPress
/Www 1 http://apotekmedicin.com/Www
/product-category/pills/page/5/ 2 -
/admin.php 2 www.google.com
/2019 1 http://apotekmedicin.com/2019
/1index.php 2 www.google.com
/wp 2 -
/wp-content/plugins/core-stab/RxRzivpi.php 1 -
/.well-known/pki-validation/moon.php 2 www.google.com
/old/wp-admin/install.php 2 -
/wp-content/RxR_kchjd.php 1 -
/blog/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/wp-content/themes/hello-element/footer.php 1 www.google.com
/sitemap.xml.gz 16 -
/wp-content/RxR_iojhp.php 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/assets/admin/css/cloud.css 1 -
/phpmyadmin/ 2 https://apotekmedicin.com/phpmyadmin/index.php
/wp-content/plugins/woocommerce-payments/readme.txt 1 -
/.wp-config.php.swp 3 -
/2018 1 http://apotekmedicin.com/2018
/old-site 1 http://apotekmedicin.com/old-site
/_wpeprivate/config.json 4 -
/wordpress 2 -
/google8c7957d66c5fdd07.html 1 -
/wp-content/plugins/core-stab/RxRmfnxr.php 1 -
/wp-content/plugins/sam-pro-free/sam-pro-ajax-admin.php 3 -
/about-us 2 -
/rindex.php 1 -
/elements__trashed/pages__trashed/contact/ 2 -
/wp-aa.php 1 -
/wp-content/dropdown.php 1 http://apotekmedicin.com//wp-content/dropdown.php
/wp-content/plugins/ubh/up.php 1 -
/wp-content/plugins/task-controller/ 1 -
/wp-content/RxR_jfktd.php 1 -
/product/percocet-10-650-2/%22%20rel=%22dofollow%22%3EPercocet%20Svenska%3C/a%3E%20%3Ca%20href=%22https:/apotekmedicin.com/product/kopa-xanax-2-mg-i-sverige/ 1 -
/wp-admin/includes/moon.php 2 www.google.com
/elements__trashed/pages__trashed/about/ 2 -
/.well-known/gpc.json 1 -
/product-category/pills/page/7/ 3 -
/humans.txt 5 http://apotekmedicin.com/humans.txt
/wp-config-backup.txt 3 -
/www 1 http://apotekmedicin.com/www
/.well-known/acme-challenge/xmrlpc.php 1 -
/backup 1 http://apotekmedicin.com/backup
/meta.json 1 -
/wp-includes/random_compat/about.php 1 http://apotekmedicin.com//wp-includes/random_compat/about.php
/ 3 -
/wordpress/wp-content/plugins/wp-task-scheduler/scheduler.php 1 -
/wp-config.tar 3 -
/wp-config.original 2 -
/site/wp-admin/install.php 2 -
/style.php 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 602
199.188.206.52 11454 11454 16444175 20230731235220
154.72.171.169 1402 1518 14126558 20230708214101
154.72.171.206 1324 1484 14442929 20230708214719
154.72.171.97 1065 1105 11224314 20230711185318
154.72.170.12 650 691 8641583 20230711191257
154.72.169.27 645 1289 31220033 20230713095159
154.72.170.126 599 853 20965444 20230713161923
136.144.254.215 385 385 5775 20230731224412
154.72.170.78 210 227 3399450 20230714165213
154.72.170.188 168 203 105317513 20230714164810
154.72.169.7 156 156 7488 20230729173201
154.72.170.159 153 153 7344 20230729173633
83.185.91.117 150 458 13480297 20230725095556
129.0.79.194 136 411 7500639 20230707205613
154.72.169.71 112 112 5376 20230722040333
94.191.136.11 101 288 10797604 20230709175012
154.72.168.146 96 96 4608 20230722033544
154.72.171.15 78 78 3744 20230727082114
154.72.168.78 65 65 3120 20230726211902
129.0.79.170 64 371 9003618 20230707203630
83.187.189.190 59 239 5679182 20230721180125
104.28.31.61 50 261 9992586 20230724124529
45.61.185.241 49 49 457369 20230724034255
209.141.49.96 46 46 429268 20230724104652
45.61.184.193 44 44 410782 20230724082228
34.217.9.70 1 1 36317 20230709095117
45.61.185.188 22 22 205403 20230724083557
24.199.117.122 1 1 32284 20230730093646
185.175.136.187 1 1 35750 20230706210811
5.78.84.197 1 1 23656 20230701211452
185.11.15.132 2 44 384127 20230711213951
54.149.31.65 1 1 37443 20230713092449
129.0.79.184 2 2 96 20230718191551
