https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/apotdzgr/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/apotdzgr/tmp/awstats/ssl/awstats062024.ozempicbestellen.nl.apotekmedicin.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home/apotdzgr/tmp/awstats/ssl/awstats.ozempicbestellen.nl.apotekmedicin.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2038                
POS_TIME 2721                
POS_VISITOR 13954               
POS_DAY 30620               
POS_DOMAIN 3650                
POS_LOGIN 4278                
POS_ROBOT 4433                
POS_WORMS 5618                
POS_EMAILSENDER 5749                
POS_EMAILRECEIVER 5892                
POS_SESSION 31507               
POS_SIDER 31720               
POS_FILETYPES 6027                
POS_DOWNLOADS 6414                
POS_OS 6621                
POS_BROWSER 7089                
POS_SCREENSIZE 9668                
POS_UNKNOWNREFERER 9742                
POS_UNKNOWNREFERERBROWSER 10959               
POS_ORIGIN 11907               
POS_SEREFERRALS 12050               
POS_PAGEREFS 12320               
POS_SEARCHWORDS 12587               
POS_KEYWORDS 12801               
POS_MISC 2385                
POS_ERRORS 12924               
POS_CLUSTER 4134                
POS_SIDER_404 13099               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701000404 689 190107 11044100983280
FirstTime 20240601002028
LastTime 20240630235239
LastUpdate 20240701082343 689 0 688 0 0
TotalVisits 1257                
TotalUnique 398                 
MonthHostsKnown 0                   
MonthHostsUnknown 439                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 213 591 7052197 55 93 3034100
1 120 120 402845 20 121 2115419
2 133 332 3839407 42 86 1967471
3 192 535 6078220 65 131 4366875
4 153 353 3064347 51 132 857313
5 133 384 5671940 47 122 1235619
6 310 550 4474975 156 258 2476681
7 246 838 15016315 99 203 1625246
8 156 313 6998983 53 108 3611801
9 196 470 5659289 99 156 1155800
10 161 271 2157808 49 89 572783
11 165 367 3241585 53 72 864729
12 205 979 12088173 43 115 1347691
13 164 287 2798927 130 258 7652146
14 169 330 3347602 52 145 1194938
15 184 575 8467542 31 100 2597430
16 127 184 1442589 26 93 826519
17 119 343 5933603 45 123 1118528
18 279 1983 33578935 80 236 5852988
19 487 790 105626861 332 399 3022991
20 337 369 2831480 192 217 579393
21 199 375 3772538 51 109 716932
22 170 258 2222855 47 98 907791
23 169 612 7648973 61 122 5425163
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 4246 9884 118282891
nl 269 1395 20430435
cm 74 241 97698971
cn 30 104 3092222
ru 26 67 3061573
gb 20 20 182992
de 18 26 2108262
ca 17 25 695715
in 13 16 355908
be 12 205 4171294
tw 12 12 286109
jp 8 8 166483
id 8 129 1236992
au 7 7 142366
ua 5 9 303656
ar 3 3 56690
eu 3 3 126083
mn 3 3 60291
hk 3 38 581855
hn 2 4 120887
es 2 2 48302
pa 1 2 94090
gr 1 2 29395
ro 1 1 18020
hu 1 1 20821
iq 1 1 24869
no 1 1 20817
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
AhrefsBot/ 622 7406349 20240630225345 42
Googlebot/ 399 3723946 20240630211434 48
bot[\s_+:,\.\;\/\\-] 314 6070911 20240630231134 152
YandexBot/ 85 2462150 20240627002004 14
Googlebot\-Image/ 83 8560067 20240630135323 0
facebookexternalhit/ 81 4514276 20240624181815 5
Go\-http\-client/ 52 500525 20240626081623 13
Applebot/ 48 420632 20240630083132 1
bingbot/ 42 782283 20240630092907 5
nbot 38 3068436 20240618000054 2
DotBot/ 37 2594104 20240630231232 20
MJ12bot/ 36 2321704 20240629044501 6
no_user_agent 24 1243103 20240630234553 0
netEstate[\x20]NE[\x20]Crawler 22 491505 20240621134744 2
spider 21 158559 20240606040258 2
SemrushBot/ 17 165929 20240628180245 6
unknown 16 2221 20240630040816 16
Apache\-HttpClient/ 12 280528 20240624142347 0
nutch 12 144963 20240626083425 6
yak 11 406224 20240616055226 1
trendiction 8 119493 20240614073536 3
feed 4 520 20240626191911 4
yandex 3 1617619 20240627002006 0
YandexImages/ 3 1617619 20240627002005 0
curl 2 252279 20240609124812 0
survey 1 76524 20240604141417 0
MojeekBot 2 20953 20240625224907 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
Unknown 73 9763 0 0
woff2 190 1235304 0 0
ttf 4 1129900 0 0
jpg 2 4880 0 0
avif 9 425367 0 0
txt 20 84382 0 0
jpeg 903 37779315 0 0
webp 355 3622552 0 0
mp4 1 0 0 0
php 3382 100313622 0 0
svg 5 2109 0 0
xml 10 3260 0 0
png 382 48160323 0 0
html 1119 20466884 0 0
css 1641 10760321 0 0
js 4111 29397233 0 0
gif 2 22774 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/wp-content/plugins/contact-form-7/readme.txt 10 0 18326
/wp-content/plugins/woocommerce/readme.txt 10 0 66056
/wp-content/uploads/2016/02/348462762.mp4 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
androidoreo 37 2
androidnougat 153 5
linuxubuntu 35 35
ios_ipad 19 19
macosx10 33 33
win8.1 61 56
androidkitkat 1 1
ios_iphone 1064 125
Unknown 3183 3142
win7 192 167
win8 27 27
macosx7 40 40
win10 1209 261
macosx6 14 14
winxp 18 12
macosx 242 100
macosx8 28 28
linux 3598 230
winnt 2 2
androidmarshmallow 1483 93
android10 72 7
macosx15 512 251
macosx9 119 117
android 55 8
winlong 2 2
macosx14 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 122
chrome101.0.4951.67 315 105
firefox60.9 1 1
firefox36.0 2 0
chrome79.0.3945.79 37 2
firefox120.0 53 18
chrome36.0.1985.143 45 45
chrome37.0.2049.0 1 0
chrome32.0.1519.126 1 1
firefox29.0 16 16
safari15.5 48 4
firefox100.0 106 71
chrome125.0.6422.175 5 5
firefox127.0 38 2
chrome23.0.1271.95 5 0
safari7.0.3 16 14
chrome36.0.7265.082 1 1
chrome37.0.2572.647 1 1
chrome87.0.4280.88 37 2
chrome83.0.4103.61 22 1
chrome123.0.0.0 129 8
chrome61.0.3163.100 1 1
chrome81.0.1394 1 1
chrome119.0.6045.199 3 0
chrome112.0.5615.136 8 2
safari7.0 51 51
chrome102.0.0.0 40 5
chrome36.0.5281.049 1 1
chrome105.0.0.0 1 1
msie11 2 0
Unknown 3138 3097
chrome114.0.0.0 2 2
safari 259 20
chrome36.0.1985.125 92 92
safari7.0.5 6 6
android 1 1
chrome104.0.0.0 46 45
chrome117.0.5938.132 145 8
chrome58.0.3029.110 3 3
chrome68.0.608 1 1
chrome125.0.6422.170 31 31
mozilla 43 43
chrome112.0.0.0 57 2
chrome41.0.2228.0 1 0
firefox125.0 36 2
chrome81.0.4044.138 18 18
chrome31.0.1230.269 1 1
chrome110.0.0.0 7 7
chrome51.0.2704.103 4 4
chrome88.0.4240.193 27 27
chrome89.0.4389.114 2 2
msie11.0 18 18
chrome106.0.0.0 2 2
chrome89.0.2184 1 1
chrome31.0.5175.792 1 1
chrome81.0.4044.145 1 1
chrome125.0.6422.141 2 2
safari7.0.2 8 8
firefox112.0 6 0
firefox30.0 63 63
firefox31.0 88 88
firefox122.0 37 37
chrome30.0.8697.399 1 1
firefox83.0 1 1
chrome122.0.0.0 1 1
chrome33.0.9703.021 1 1
chrome91.0.4472.114 1 1
chrome34.0.1847.116 6 6
chrome125.0.0.0 2088 116
safari6.1.5 12 12
chrome38.0.6324.674 1 1
chrome23.0.1271.64 7 0
chrome101.0.4951.64 2 2
chrome121.0.0.0 87 21
chrome59.0.3071.125 153 5
chrome125.0.6422.154 2700 80
safari8.0 23 23
chrome125.0.6422.66 77 3
chrome35.0.2185.956 1 1
safari16.1 84 4
chrome120.0.0.0 3 3
msie10.0 11 10
safari7.0.4 16 16
chrome80.0.3987.162 1 1
safari5.1.9 8 8
opera12.0 1 0
chrome78.0.3904.62 1 1
chrome108.0.0.0 25 5
chrome35.0.6067.038 1 1
chrome107.0.0.0 4 4
safari7.0.6 8 8
chrome35.0.1916.153 58 58
chrome99.0.4812.0 37 2
safari10.0 37 2
safari17.5 545 45
chrome32.0.0802.254 1 1
firefox33.0 2 2
opera11.11 1 1
safari15.4 26 26
chrome35.0.1916.114 12 12
firefox50.0 2 0
msie9.0 14 14
safari17.4.1 42 2
chrome66.0.359 1 1
firefox51.0 1 1
chrome125.0.6422.153 2 2
chrome83.0.4103.97 3 3
chrome118.0.0.0 1 1
chrome42.0.2311.90 2 2
firefox24.0 11 11
firefox125.1 12 12
chrome126.0.0.0 416 31
chrome94.0.2537 1 1
firefox77.0 1 1
chrome124.0.0.0 390 182
firefox109.0 38 2
firefox68.0 7 0
chrome39.0.2171.95 2 2
safari16.0 47 4
chrome100.0.4896.60 8 8
safari13.0.3 16 16
chrome85.0.1931 1 1
chrome17.0.963.56 13 13
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240627161726
WhatsApp/2.23.20.0 20240611130723
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240630220054
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20240625220520
colly_-_https://github.com/gocolly/colly/v2 20240623122503
Softaculous 20240628195410
python-requests/2.31.0 20240617223136
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629075539
python-httpx/0.26.0 20240616102727
Python/3.10_aiohttp/3.9.3 20240623015203
WordPress/6.5.3;_https://ozempicbestellen.nl 20240605145749
Chrome 20240622214010
MyCryptoCheckout_API 20240630233341
WordPress/6.5.5;_https://ozempicbestellen.nl 20240630233340
Mozilla/5.0_Firefox/33.0 20240626215323
python-requests/2.27.1 20240620150047
Mozilla/5.0_(compatible;_Google-InspectionTool/1.0;) 20240623074429
WordPress/6.5.4;_https://ozempicbestellen.nl 20240624151613
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
Python/3.10_aiohttp/3.9.3 20240623015203
WordPress/6.5.3;_https://ozempicbestellen.nl 20240605145749
python-httpx/0.26.0 20240616102727
WordPress/6.5.4;_https://ozempicbestellen.nl 20240624151613
python-requests/2.27.1 20240620150047
WordPress/6.5.5;_https://ozempicbestellen.nl 20240630233340
MyCryptoCheckout_API 20240630233341
Chrome 20240622214010
WhatsApp/2.23.20.0 20240611130723
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240629075539
python-requests/2.31.0 20240617223136
Softaculous 20240628195410
colly_-_https://github.com/gocolly/colly/v2 20240623122503
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20240630220054
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4149 4236
From1 0 0
From2 35 35
From3 3 3
From4 600 7935
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 7
bing_com_catchall 1 1
google_com 3 3
baidu 1 1
www_google_com 20 20
www_google_com_hk 2 2
www_google_nl 7 7
www_google_be 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://142.54.161.106/urls-to-check/pop 1 1
https://net7713578.pages10.com 1 1
https://remingtonxfjnq.ampblogs.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//ozempicbestellen.nl/product-category/ozempic-kopen/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//ozempicbestellen.nl/product-category/ozempic-kopen/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
500 148 234893
403 460 135080
207 1 3573
405 3 150
301 293 0
302 20 0
400 361 1805
404 163 5727424
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/favicon.png 9 -
/php/thinkphp/aaaffff123.php 6 -
/%C2%93%20rel= 3 -
/.well-known/security.txt 2 -
/phpmyadmin/ 6 https://ozempicbestellen.nl/phpmyadmin/index.php
/security.txt 2 https://www.ozempicbestellen.nl/security.txt
/& 2 -
/wp-content/uploads/2016/02/348462762.mp4 100 https://ozempicbestellen.nl/
/.well-known/traffic-advice 8 -
/ 1 http://www.google.com.hk
/.DS_Store 6 https://www.ozempicbestellen.nl:443/.DS_Store
/index_sso.php 6 -
/sites/favicon.png 1 -
/google76c01a3d167991ff.html 1 -
/wp-content/themes/flatsome/readme.txt 10 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 439
199.188.206.52 2687 2687 4219336 20240630233340
136.144.254.215 340 340 5100 20240630233341
94.198.154.12 158 158 3001408 20240610182024
129.222.149.166 88 89 395793 20240602201027
154.72.168.150 73 221 97192285 20240614194710
66.249.64.107 61 1175 20890836 20240612182410
66.249.64.108 42 678 9968270 20240612182209
209.141.33.21 40 40 361201 20240623200638
94.198.159.219 34 279 4307647 20240611001935
107.189.6.212 34 34 307054 20240625012848
107.189.4.47 34 34 307054 20240623081938
34.147.59.174 30 540 8346378 20240610063029
45.61.184.139 30 30 270930 20240623101032
205.185.121.169 30 30 270930 20240624221756
34.90.252.153 28 504 7789869 20240610032042
107.189.10.115 26 26 234806 20240623044635
209.141.47.81 24 24 216744 20240623090131
45.61.188.184 22 22 198682 20240623062454
104.244.75.32 20 20 180620 20240622100356
107.189.4.210 18 18 162558 20240621031016
198.98.54.184 18 18 162558 20240623081416
45.61.188.26 18 18 162558 20240622195208
199.195.252.176 18 18 162558 20240625014723
45.61.184.250 18 18 162558 20240623200152
34.32.168.253 18 324 5007852 20240610182420
35.171.144.152 6 6 459501 20240621111846
66.249.81.39 1 30 335032 20240624112229
104.166.80.109 1 1 20823 20240627151209
191.102.149.132 0 1 22906 
89.205.131.85 2 43 626263 20240622142043
152.32.183.209 6 10 156367 20240617223134
185.15.176.166 1 1 84418 20240623040301
205.210.31.184 1 1 76648 20240625182955
146.190.147.107 1 1 20823 20240624151141
45.61.186.20 10 10 90294 20240615123443
34.222.239.87 0 7 358205 
103.216.223.204 9 9 81103 20240607070508
20.55.127.167 1 1 0 20240629035143
178.171.47.87 1 1 17277 20240622203010
4.236.150.102 1 1 0 20240622035859
66.249.70.7 2 34 521608 20240603191251
35.187.132.167 2 12 42411 20240630223250
135.129.124.78 10 13 578309 20240611130723
34.34.32.235 14 252 3894966 20240610152046
35.245.188.175 1 1 76501 20240610043130
52.191.211.174 1 1 0 20240613102057
34.90.176.195 12 216 3338566 20240607122034
107.189.10.160 12 12 108372 20240616080031
172.183.191.18 1 1 0 20240617162819
18.206.184.196 1 1 58132 20240624135431
209.127.97.17 0 1 12758 
172.214.46.195 1 1 0 20240627035907
191.102.170.211 0 1 56435 
107.189.29.17 4 4 36124 20240622052950
52.159.140.145 1 1 0 20240628220626
43.163.3.58 1 1 20814 20240621132036
212.80.222.218 1 1 24869 20240622203004
109.37.152.77 2 41 571411 20240621075047
195.240.208.186 2 39 351670 20240621101636
85.146.93.104 3 45 793356 20240624134654
66.249.73.203 7 98 3347186 20240623074407
223.113.128.138 1 1 20773 20240601211739
5.9.158.136 0 3 325831 
66.249.70.6 8 122 5059562 20240603191305
49.51.206.130 1 1 20823 20240623124332
5.9.121.81 0 2 41997 
45.149.148.17 1 1 16281 20240622203017
188.188.207.195 2 37 319543 20240630024951
223.113.128.139 2 2 41546 20240601232628
138.201.83.134 10 10 119103 20240614082139
20.161.47.82 1 1 0 20240622220741
54.177.177.145 1 1 20770 20240608020142
217.102.133.39 2 41 514717 20240622024737
13.91.181.103 1 1 0 20240617102043
49.0.200.202 1 1 17806 20240628091643
40.83.58.52 1 1 0 20240611224313
66.249.64.109 17 323 4482645 20240612182013
210.176.166.155 3 38 581855 20240605004324
198.235.24.193 1 1 76643 20240629075539
20.42.11.85 1 1 0 20240610163245
54.200.211.0 0 2 86889 
45.61.88.240 1 1 23383 20240616092850
65.154.226.171 2 37 561149 20240617094239
190.92.213.155 1 1 17806 20240629055631
190.92.215.177 1 1 17762 20240616054045
3.129.245.165 1 1 20821 20240630223240
178.254.24.91 1 1 20767 20240614084410
104.209.46.57 1 1 0 20240614102725
40.84.170.52 1 1 0 20240628100258
52.252.177.119 1 1 0 20240621222415
123.6.49.42 2 37 1916652 20240604154608
20.102.220.107 1 1 0 20240627221357
45.61.187.129 6 6 54186 20240614223545
31.151.180.103 2 38 413137 20240624151119
104.166.80.62 1 1 20770 20240607065025
165.154.163.199 4 8 59056 20240607230812
130.89.107.188 17 148 1725915 20240618120819
66.249.66.43 1 25 131776 20240614052136
150.109.13.194 1 1 20823 20240624004059
152.39.227.127 1 1 0 20240623040258
5.9.69.199 0 3 1431389 
193.34.72.219 1 1 20753 20240604173658
94.176.125.245 1 1 18020 20240622203020
95.164.157.193 1 1 20772 20240605173536
172.200.182.18 1 1 0 20240624155913
104.166.80.160 1 1 20770 20240607061506
87.209.126.185 2 38 544600 20240617080952
111.254.32.116 1 1 25521 20240629042635
109.37.128.170 2 38 392255 20240627104616
104.210.140.116 1 1 0 20240619162745
89.22.101.69 1 1 20817 20240620211741
88.159.217.86 2 38 371574 20240630144458
172.174.167.47 1 1 0 20240616101446
104.166.80.241 1 1 20758 20240610092813
152.32.132.203 1 1 20774 20240612135129
173.244.35.134 1 1 25835 20240616102637
83.85.115.230 2 41 514259 20240616142949
114.45.195.227 1 1 25501 20240617162638
185.184.200.74 0 4 1512929 
34.125.230.24 2 37 561521 20240630223240
43.133.77.230 1 1 20821 20240629032632
66.249.73.202 7 139 5548012 20240623074432
107.189.30.244 17 17 141211 20240623170417
129.0.79.131 2 5 3897 20240603201326
13.66.10.160 1 1 0 20240630100129
101.44.161.140 1 1 22007 20240621191130
165.154.162.102 6 10 156348 20240605225848
213.119.134.13 0 3 221552 
52.159.148.20 1 1 0 20240612162906
198.235.24.87 1 1 76515 20240604202803
34.218.47.244 1 1 76520 20240611091900
35.203.253.7 0 7 358205 
124.243.133.174 1 1 21845 20240618133143
54.89.66.8 1 1 76648 20240624113250
95.164.159.13 1 1 20753 20240604173923
104.166.80.45 4 39 602639 20240607110510
34.34.19.102 4 72 1112862 20240608152146
209.127.109.32 0 1 175778 
185.122.141.17 1 1 17988 20240616102649
74.249.79.3 1 1 0 20240618041416
222.249.228.245 1 1 20773 20240601233554
65.154.226.168 1 1 20766 20240618065030
169.150.196.25 4 47 3210508 20240610080600
4.227.135.240 2 2 0 20240626035433
124.223.196.50 1 1 20774 20240603233127
40.76.239.67 1 1 0 20240613161928
221.229.106.25 1 1 20823 20240626144808
66.249.92.160 1 1 47 20240625211534
93.159.230.88 1 1 20821 20240630223405
101.36.97.187 6 10 156370 20240610213819
1.164.114.142 1 1 23433 20240627075800
44.210.92.61 2 2 153296 20240624151417
209.127.97.251 0 1 56854 
52.159.140.180 1 1 0 20240628160236
20.55.127.175 1 1 0 20240626095423
199.45.155.97 1 1 20823 20240627161726
66.249.81.37 1 35 296318 20240624112229
20.55.119.177 1 1 0 20240612222905
198.98.55.8 6 6 54186 20240624221809
209.127.109.100 0 1 22906 
159.89.123.219 1 1 20823 20240626163558
35.165.215.140 2 37 561515 20240626081625
182.42.104.32 1 1 20817 20240622024251
95.164.159.28 0 2 21380 
185.122.141.8 1 1 25463 20240616102641
35.187.132.166 2 15 104866 20240630223250
43.159.63.75 1 1 20821 20240628160445
139.5.105.13 1 1 20817 20240622081635
104.166.80.179 1 1 20770 20240607083545
66.249.66.41 6 74 958525 20240614052215
54.244.75.243 0 2 4888 
20.62.207.102 1 1 0 20240625095936
134.122.62.56 1 1 20774 20240606161213
20.169.12.145 1 1 0 20240613043421
146.70.192.182 9 9 81103 20240615031409
172.200.183.59 1 1 0 20240618161402
54.193.10.220 1 1 20814 20240621134331
152.32.173.15 1 1 20758 20240609131348
194.36.88.12 1 1 0 20240606003840
52.53.209.153 1 1 20821 20240628144215
23.102.138.42 1 1 0 20240619102227
45.61.187.70 6 6 54186 20240617061313
209.141.53.134 1 1 20821 20240629142118
20.42.48.211 1 1 0 20240613221951
119.13.100.170 1 1 21159 20240627000254
52.171.137.240 1 1 0 20240625160736
91.176.146.172 2 40 409530 20240624045516
217.160.104.231 1 1 1308 20240628172006
1.169.217.230 1 1 25501 20240618164031
34.220.237.121 0 3 7070 
43.143.28.57 1 1 20753 20240604203451
20.169.12.149 1 1 0 20240625040554
172.183.196.177 1 1 0 20240621101759
45.55.45.30 1 1 20774 20240616164422
172.183.117.25 1 1 0 20240614163931
101.35.239.216 1 1 20774 20240604153040
94.74.82.42 1 1 17799 20240622171104
40.83.3.160 1 1 0 20240615223821
40.75.123.94 1 1 0 20240620041201
104.166.80.205 1 1 20773 20240603140313
107.189.4.120 10 10 90310 20240622013926
49.0.205.83 1 1 21879 20240627094701
52.159.146.72 1 1 0 20240610104800
45.139.64.130 0 1 8622 
20.75.94.110 1 1 0 20240630155737
172.226.96.34 5 60 734962 20240625035611
173.244.35.49 1 1 25643 20240616102636
3.23.96.97 1 1 20821 20240630223240
40.86.44.81 1 1 0 20240614043753
64.23.161.247 1 1 20766 20240617031514
77.90.185.6 1 1 0 20240626061134
8.41.221.61 2 2 97471 20240626215323
144.126.211.62 1 1 20774 20240612160015
154.72.169.52 1 20 506686 20240629125035
40.83.51.246 1 1 0 20240623041051
66.249.81.38 1 51 313293 20240624112231
13.87.242.226 1 1 0 20240624220715
147.185.132.75 1 1 76520 20240610183750
205.210.31.105 1 1 76643 20240621135225
38.154.214.150 0 1 56435 
104.166.80.100 1 1 20823 20240626100652
13.91.69.41 1 1 0 20240627100931
91.210.64.43 2 2 41722 20240616102646
192.241.67.3 0 1 22906 
65.154.226.167 3 38 581923 20240617074514
40.76.182.160 1 1 0 20240616041513
1.164.110.167 1 1 20949 20240617205703
193.31.125.9 1 1 20998 20240622203024
185.184.200.83 1 1 22588 20240616102639
205.169.39.14 2 37 561521 20240630233750
185.122.141.16 1 1 84359 20240616103550
178.171.45.90 1 1 22633 20240622142845
109.37.129.109 8 65 841444 20240627160756
123.249.116.30 1 1 20766 20240617033148
103.221.57.117 0 1 22864 
104.28.40.7 2 42 523339 20240622134508
20.102.215.99 1 1 0 20240620163400
38.154.186.129 0 1 12758 
185.240.130.43 1 1 0 20240622142832
20.57.44.31 1 1 0 20240629215809
106.119.167.146 1 1 20821 20240628031535
170.106.104.42 1 1 20823 20240625005159
124.243.150.219 1 1 20666 20240621203011
13.87.244.85 1 1 0 20240611104756
107.189.10.151 8 8 72248 20240616103445
205.169.39.213 3 59 842484 20240630233338
83.83.199.114 3 36 1085332 20240616023752
114.44.243.135 1 1 20995 20240628142711
209.141.56.81 2 2 18062 20240616201700
92.255.33.120 2 37 609710 20240610071121
20.57.44.227 1 1 0 20240626155719
40.76.182.169 1 1 0 20240630035400
114.44.159.221 1 1 20995 20240629041847
109.236.93.77 1 1 0 20240628062618
129.222.149.10 11 41 1830561 20240605051512
84.105.31.178 3 41 531458 20240618020057
174.138.1.180 1 1 20753 20240604162129
5.101.6.56 2 2 153296 20240622030802
94.208.19.44 1 1 80471 20240628041119
205.169.39.24 2 37 561521 20240630233755
66.249.73.201 9 130 1651201 20240623074434
104.166.80.158 1 1 20773 20240602093421
205.185.121.114 17 17 423018 20240629142119
172.214.161.193 1 1 0 20240619221752
34.218.238.148 0 1 4509 
59.115.183.63 1 1 25566 20240627105339
103.225.130.209 1 1 25527 20240622155454
173.252.127.14 1 1 24306 20240623015203
124.243.137.220 1 1 20662 20240626025422
207.32.133.100 0 2 41997 
40.84.169.112 1 1 0 20240609225437
185.210.207.9 0 2 317209 
35.85.63.161 0 2 8640 
54.200.105.187 1 1 20774 20240612165334
18.246.211.251 0 1 5425 
88.218.81.169 0 1 8622 
185.96.135.42 1 1 25809 20240622155444
205.169.39.3 2 37 561521 20240630233752
98.96.216.195 1 1 1308 20240628172005
124.223.193.80 1 1 20753 20240604220238
195.201.81.43 2 2 23383 20240614034020
107.189.4.33 10 10 90310 20240617010946
52.157.11.204 1 1 0 20240629155929
213.188.64.37 1 1 24869 20240622155436
111.251.222.162 1 1 25521 20240628045601
172.214.137.84 1 1 0 20240628040248
36.226.201.198 2 2 46561 20240629074341
193.34.73.206 0 1 8622 
95.164.159.69 0 1 175778 
20.51.199.150 1 1 0 20240623155856
45.61.88.117 1 1 24276 20240616103549
124.243.138.34 1 1 18131 20240629222424
102.244.223.29 8 129 1236992 20240625040238
94.198.154.11 3 3 58771 20240603022848
209.127.106.227 0 1 24852 
95.164.235.162 1 1 17799 20240627222829
13.66.10.162 1 1 0 20240620221857
124.220.161.119 2 2 41527 20240605012306
