https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/GRS.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<style type="text/css">
	.st0{opacity:0.6;fill:url(#SVGID_1_);enable-background:new    ;}
	.st1{fill:url(#SVGID_2_);}
	.st2{fill:#FFFFFF;}
</style>
<g>
	
		<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="27.0305" y1="6.9701" x2="4.9693" y2="29.0313" gradientTransform="matrix(1 0 0 -1 0 34)">
		<stop  offset="0" style="stop-color:#377F94"/>
		<stop  offset="1" style="stop-color:#34ADC4"/>
	</linearGradient>
	<path class="st0" d="M23.234,29.824C21.072,30.958,18.611,31.6,16,31.6c-1.929,0-3.776-0.351-5.481-0.991
		c-0.008-0.06-0.015-0.139-0.015-0.196c0-0.448,0.147-0.938,0.441-1.47c0.294-0.533,0.729-1.107,1.305-1.724
		c1.474,0.21,3.581,0.351,6.322,0.425c1.876,0.048,3.13,0.205,3.764,0.471c0.621,0.266,0.932,0.712,0.932,1.341
		C23.267,29.58,23.255,29.702,23.234,29.824z M16.073,20.923c0.922,0,1.68-0.346,2.275-1.038c0.595-0.692,0.892-1.78,0.892-3.262
		c0-1.931-0.419-3.444-1.256-4.537c-0.619-0.802-1.414-1.203-2.384-1.203c-0.898,0-1.65,0.358-2.257,1.075
		c-0.607,0.717-0.91,1.816-0.91,3.298c0,1.92,0.413,3.408,1.238,4.465C14.301,20.522,15.102,20.923,16.073,20.923z M16,0.4
		C7.384,0.4,0.4,7.384,0.4,16c0,6.006,3.395,11.219,8.37,13.826c0.171-0.234,0.387-0.511,0.608-0.786
		c0.085-0.109,0.708-0.766,1.868-1.969c-0.633-0.378-1.08-0.717-1.342-1.015c-0.262-0.299-0.393-0.637-0.393-1.015
		c0-0.426,0.173-0.926,0.52-1.5c0.347-0.573,1.146-1.384,2.399-2.433c-1.022-0.5-1.806-1.197-2.353-2.093
		c-0.547-0.896-0.821-1.886-0.821-2.971c0-1.657,0.624-3.083,1.873-4.278c1.249-1.194,2.848-1.792,4.797-1.792
		c1.543,0,2.886,0.364,4.031,1.088c1.008-0.986,1.756-1.825,2.243-2.516c0.662-0.94,0.993-1.799,0.993-2.577
		c0-0.593-0.182-1.081-0.545-1.463c-0.363-0.382-0.798-0.573-1.303-0.573c-0.46,0-0.872,0.135-1.238,0.404
		c-0.366,0.269-0.636,0.664-0.81,1.183h-0.255c0.115-0.852,0.411-1.507,0.887-1.963c0.476-0.456,1.071-0.684,1.784-0.684
		c0.759,0,1.393,0.244,1.902,0.732c0.508,0.488,0.763,1.064,0.763,1.728c0,0.475-0.111,0.949-0.332,1.423
		c-0.341,0.746-0.894,1.536-1.658,2.37c-1.121,1.223-1.828,1.97-2.123,2.244l0.016,0.019h2.407c0.497,0,0.846-0.018,1.046-0.055
		c0.2-0.037,0.381-0.112,0.542-0.225c0.161-0.113,0.301-0.273,0.421-0.48h0.256l-0.826,2.393h-2.534
		c0.567,0.841,0.851,1.883,0.851,3.129c0,1.563-0.596,2.9-1.788,4.011c-1.192,1.111-2.791,1.667-4.797,1.667
		c-0.827,0-1.673-0.123-2.536-0.37c-0.537,0.458-0.901,0.859-1.09,1.203c-0.189,0.344-0.284,0.636-0.284,0.877
		c0,0.205,0.1,0.404,0.301,0.597c0.201,0.193,0.594,0.332,1.179,0.416c0.341,0.054,1.194,0.101,2.559,0.142
		c2.51,0.068,4.137,0.162,4.881,0.284c1.133,0.158,2.038,0.577,2.714,1.258c0.676,0.68,1.015,1.518,1.015,2.515
		c0,0.091-0.003,0.181-0.009,0.271C28.814,26.23,31.6,21.441,31.6,16C31.6,7.384,24.616,0.4,16,0.4z"/>
	
		<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="5.6711" y1="28.3289" x2="26.3285" y2="7.6715" gradientTransform="matrix(1 0 0 -1 0 34)">
		<stop  offset="0" style="stop-color:#00A5BD"/>
		<stop  offset="1" style="stop-color:#005E78"/>
	</linearGradient>
	<path class="st1" d="M17.984,12.085c0.837,1.093,1.256,2.606,1.256,4.537c0,1.482-0.297,2.57-0.892,3.262
		c-0.595,0.692-1.353,1.038-2.275,1.038c-0.971,0-1.772-0.401-2.402-1.203c-0.825-1.057-1.238-2.545-1.238-4.465
		c0-1.482,0.303-2.581,0.91-3.298c0.607-0.717,1.359-1.075,2.257-1.075C16.57,10.882,17.365,11.283,17.984,12.085z M11.246,27.071
		c-0.633-0.378-1.08-0.717-1.342-1.015c-0.262-0.299-0.393-0.637-0.393-1.015c0-0.426,0.173-0.926,0.52-1.5
		c0.347-0.573,1.146-1.384,2.399-2.433c-1.022-0.5-1.806-1.197-2.353-2.093c-0.547-0.896-0.821-1.886-0.821-2.971
		c0-1.657,0.624-3.083,1.873-4.278c1.249-1.194,2.848-1.792,4.797-1.792c1.543,0,2.886,0.364,4.031,1.088
		c1.008-0.986,1.756-1.825,2.243-2.516c0.662-0.94,0.993-1.799,0.993-2.577c0-0.593-0.182-1.081-0.545-1.463
		c-0.363-0.382-0.798-0.573-1.303-0.573c-0.46,0-0.872,0.135-1.238,0.404c-0.366,0.269-0.636,0.664-0.81,1.183h-0.255
		c0.115-0.852,0.411-1.507,0.887-1.963c0.476-0.456,1.071-0.684,1.784-0.684c0.408,0,0.78,0.071,1.115,0.212
		c-2.038-1.08-4.362-1.693-6.83-1.693C7.933,1.393,1.393,7.933,1.393,16c0,5.687,3.25,10.615,7.995,13.028
		C9.499,28.892,10.118,28.241,11.246,27.071z M23.298,3.344c0.111,0.078,0.217,0.165,0.318,0.262
		c0.508,0.488,0.763,1.064,0.763,1.728c0,0.475-0.111,0.949-0.332,1.423c-0.341,0.746-0.894,1.536-1.658,2.37
		c-1.121,1.223-1.828,1.97-2.123,2.244l0.016,0.019h2.407c0.497,0,0.846-0.018,1.046-0.055c0.2-0.037,0.381-0.112,0.542-0.225
		c0.161-0.113,0.301-0.273,0.421-0.48h0.256l-0.826,2.393h-2.534c0.567,0.841,0.851,1.883,0.851,3.129
		c0,1.563-0.596,2.9-1.788,4.011c-1.192,1.111-2.791,1.667-4.797,1.667c-0.827,0-1.673-0.123-2.536-0.37
		c-0.537,0.458-0.901,0.859-1.09,1.203c-0.189,0.344-0.284,0.636-0.284,0.877c0,0.205,0.1,0.404,0.301,0.597
		c0.201,0.193,0.594,0.332,1.179,0.416c0.341,0.054,1.194,0.101,2.559,0.142c2.51,0.068,4.137,0.162,4.881,0.284
		c1.133,0.158,2.038,0.577,2.714,1.258c0.468,0.471,0.775,1.018,0.919,1.641C28.2,25.227,30.607,20.895,30.607,16
		C30.607,10.591,27.667,5.869,23.298,3.344z M22.335,28.116c-0.633-0.266-1.888-0.423-3.764-0.471
		c-2.741-0.074-4.848-0.216-6.322-0.425c-0.576,0.617-1.011,1.191-1.305,1.724c-0.125,0.225-0.223,0.443-0.294,0.653
		c1.657,0.652,3.461,1.011,5.35,1.011c2.579,0,5.001-0.669,7.104-1.842C22.953,28.487,22.697,28.271,22.335,28.116z"/>
	<path class="st2" d="M24.954,10.63h-0.256c-0.12,0.207-0.26,0.367-0.421,0.48c-0.161,0.113-0.342,0.188-0.542,0.225
		c-0.2,0.037-0.549,0.055-1.046,0.055h-2.407l-0.016-0.019c0.295-0.274,1.002-1.021,2.123-2.244c0.764-0.834,1.317-1.624,1.658-2.37
		c0.221-0.474,0.332-0.949,0.332-1.423c0-0.663-0.254-1.239-0.763-1.728c-0.508-0.488-1.142-0.732-1.902-0.732
		c-0.713,0-1.308,0.228-1.784,0.684c-0.476,0.456-0.772,1.111-0.887,1.963h0.255c0.175-0.52,0.445-0.914,0.81-1.183
		c0.365-0.269,0.778-0.404,1.238-0.404c0.506,0,0.94,0.191,1.303,0.573c0.363,0.382,0.545,0.869,0.545,1.463
		c0,0.779-0.331,1.638-0.993,2.577c-0.487,0.691-1.236,1.53-2.243,2.516c-1.145-0.724-2.488-1.088-4.031-1.088
		c-1.95,0-3.549,0.597-4.797,1.792c-1.249,1.194-1.873,2.62-1.873,4.278c0,1.085,0.273,2.075,0.821,2.971
		c0.547,0.896,1.331,1.594,2.353,2.093c-1.253,1.049-2.052,1.86-2.399,2.433c-0.347,0.573-0.52,1.073-0.52,1.5
		c0,0.378,0.131,0.717,0.393,1.015c0.261,0.299,0.709,0.637,1.342,1.015c-1.16,1.203-1.783,1.859-1.868,1.969
		c-0.226,0.28-0.435,0.548-0.608,0.786c0.56,0.294,1.152,0.558,1.75,0.783c-0.008-0.061-0.015-0.134-0.015-0.196
		c0-0.448,0.147-0.938,0.441-1.47c0.294-0.533,0.729-1.107,1.305-1.724c1.474,0.21,3.581,0.351,6.322,0.425
		c1.876,0.048,3.13,0.205,3.764,0.471c0.621,0.266,0.932,0.712,0.932,1.341c0,0.129-0.01,0.24-0.033,0.367
		c0.467-0.244,0.919-0.514,1.357-0.802c0.006-0.096,0.009-0.174,0.009-0.271c0-0.996-0.339-1.834-1.015-2.515
		c-0.676-0.68-1.581-1.1-2.714-1.258c-0.744-0.121-2.371-0.216-4.881-0.284c-1.365-0.04-2.218-0.088-2.559-0.142
		c-0.585-0.084-0.978-0.223-1.179-0.416c-0.201-0.193-0.301-0.392-0.301-0.597c0-0.241,0.094-0.533,0.284-0.877
		c0.189-0.344,0.553-0.745,1.09-1.203c0.863,0.247,1.709,0.37,2.536,0.37c2.006,0,3.605-0.555,4.797-1.667
		c1.192-1.111,1.788-2.448,1.788-4.011c0-1.246-0.284-2.289-0.851-3.129h2.534L24.954,10.63z M18.348,19.884
		c-0.595,0.692-1.353,1.038-2.275,1.038c-0.971,0-1.772-0.401-2.402-1.203c-0.825-1.057-1.238-2.545-1.238-4.465
		c0-1.482,0.303-2.581,0.91-3.298c0.607-0.717,1.359-1.075,2.257-1.075c0.971,0,1.766,0.401,2.384,1.203
		c0.837,1.093,1.256,2.606,1.256,4.537C19.24,18.104,18.942,19.192,18.348,19.884z"/>
</g>
</svg>

https://t.me/ARX49 - 2025