https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/GGT.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#125AE7;}
	.st1{fill:#FFFFFF;}
</style>
<g id="Layer_1_00000167370334779238874790000011060416469496879255_">
	<g>
		<circle class="st0" cx="16" cy="16" r="15.667"/>
		<g>
			<path class="st1" d="M25.904,8.122h-6.528c-0.09,0-0.203,0.023-0.293,0.023v2.746c0.203-0.045,0.405-0.09,0.63-0.09
				c1.418,0,2.589,1.17,2.589,2.589c0,1.17-0.765,2.161-1.846,2.476c-0.18,0.045-0.36,0.09-0.54,0.113h-0.405
				c-0.068,0-0.113,0-0.18-0.023c-0.135-0.023-0.248-0.045-0.383-0.09c-0.225-0.068-0.45-0.18-0.63-0.293
				c-0.045,0.113-0.09,0.203-0.135,0.293c-0.023,0.023-0.023,0.045-0.045,0.09c-0.383,0.675-0.9,1.261-1.531,1.711
				c0.788,0.563,1.711,0.923,2.724,0.99c0.068,0,0.135,0.023,0.203,0.023h0.36c0.563-0.023,1.103-0.135,1.621-0.315
				c1.238-0.45,2.273-1.351,2.881-2.499c0.405-0.743,0.608-1.576,0.608-2.476c0-0.945-0.248-1.823-0.675-2.589h1.576
				C25.904,10.8,25.904,8.122,25.904,8.122z"/>
			<path class="st1" d="M21.785,20.637c-0.203,0.203-0.45,0.383-0.698,0.518c-0.405,0.225-0.878,0.338-1.351,0.338
				c-0.293,0-0.585-0.045-0.878-0.135c-0.225-0.068-0.45-0.18-0.675-0.293c-0.27,0.495-0.608,0.945-1.013,1.351
				c-0.18,0.18-0.36,0.338-0.563,0.473c0.338,0.248,0.675,0.45,1.058,0.608c0.563,0.248,1.193,0.383,1.823,0.405h0.225
				c1.396,0,2.746-0.563,3.737-1.553c0.99-0.99,1.553-2.341,1.553-3.737h-2.386C22.64,19.354,22.325,20.097,21.785,20.637z"/>
			<path class="st1" d="M8.122,17.598c0.54,0.428,1.193,0.743,1.868,0.923c0.203,0.045,0.405,0.09,0.608,0.113
				c0.158,0.023,0.293,0.045,0.45,0.045h0.473c0.068,0,0.135,0,0.203-0.023c0.248-0.023,0.473-0.045,0.698-0.09l0,0
				c0.293-0.068,0.585-0.158,0.855-0.27c0.135-0.045,0.27-0.113,0.405-0.18c0.608-0.315,1.148-0.72,1.576-1.216
				c0.09-0.09,0.158-0.18,0.225-0.27c0.18-0.225,0.338-0.45,0.473-0.698c0-0.023,0.023-0.023,0.023-0.045
				c0.405-0.743,0.608-1.576,0.608-2.476c0-0.765-0.158-1.486-0.45-2.138c-0.068-0.158-0.135-0.293-0.225-0.45h1.576V8.122h-6.528
				c-2.769,0.18-4.952,2.476-4.952,5.29c0,0.833,0.203,1.643,0.54,2.341C6.974,16.473,7.491,17.103,8.122,17.598z M10.395,11.003
				L10.395,11.003c0.293-0.113,0.63-0.18,0.968-0.18c0.383,0,0.743,0.09,1.08,0.248l0,0c0.9,0.405,1.508,1.306,1.508,2.341
				s-0.608,1.936-1.508,2.341l0,0c-0.09,0.045-0.158,0.068-0.248,0.113c-0.023,0-0.045,0.023-0.09,0.023
				c-0.113,0.045-0.248,0.068-0.36,0.09c-0.068,0-0.113,0.023-0.18,0.023h-0.203c-0.315,0-0.63-0.068-0.923-0.18
				c-0.015,0-0.03-0.008-0.045-0.023c-0.945-0.383-1.621-1.306-1.621-2.409C8.774,12.331,9.45,11.386,10.395,11.003z"/>
			<path class="st1" d="M15.887,21.29c0.023-0.023,0.023-0.045,0.045-0.068c0.045-0.09,0.113-0.203,0.158-0.293
				c0-0.023,0.023-0.045,0.023-0.045c0.045-0.113,0.09-0.203,0.135-0.315c0-0.023,0.023-0.045,0.023-0.068
				c0.045-0.113,0.09-0.203,0.113-0.315c0-0.023,0.023-0.045,0.023-0.068c0.045-0.135,0.09-0.293,0.113-0.428
				c0.023-0.09,0.045-0.18,0.045-0.27c0-0.068,0.023-0.113,0.023-0.18s0.023-0.158,0.023-0.225c0-0.09,0-0.158,0.023-0.248v-0.18
				h-2.364v0.068c0,0.225-0.023,0.45-0.09,0.653v0.023c-0.023,0.068-0.023,0.113-0.045,0.18c0,0.023-0.023,0.045-0.023,0.068
				c-0.023,0.045-0.045,0.09-0.045,0.135c-0.023,0.023-0.023,0.045-0.045,0.09c-0.023,0.045-0.045,0.09-0.045,0.113
				c0,0.023-0.023,0.045-0.045,0.068c-0.068,0.113-0.135,0.225-0.203,0.315s-0.135,0.18-0.225,0.27
				c-0.023,0.023-0.023,0.045-0.045,0.045c-0.023,0.023-0.068,0.068-0.09,0.09c-0.023,0.023-0.045,0.045-0.068,0.068
				c-0.023,0.023-0.045,0.045-0.09,0.068c-0.023,0.023-0.068,0.045-0.09,0.068c-0.023,0.023-0.045,0.045-0.068,0.045
				c-0.045,0.023-0.068,0.045-0.113,0.068c-0.023,0.023-0.045,0.023-0.068,0.045c-0.045,0.023-0.09,0.045-0.135,0.068
				c-0.023,0-0.045,0.023-0.045,0.023c-0.045,0.023-0.113,0.045-0.158,0.068c0,0-0.023,0-0.023,0.023
				c-0.068,0.023-0.135,0.045-0.203,0.068c-0.585,0.18-1.216,0.18-1.801,0c-0.585-0.18-1.103-0.563-1.463-1.058L7.109,21.65
				c0.653,0.9,1.576,1.576,2.634,1.936c1.058,0.338,2.206,0.338,3.264,0c0.135-0.045,0.27-0.09,0.405-0.158
				c0.113-0.045,0.225-0.09,0.315-0.158c0.045-0.023,0.09-0.045,0.135-0.068c0.068-0.045,0.135-0.068,0.203-0.113
				c0.045-0.023,0.09-0.068,0.135-0.09c0.068-0.045,0.113-0.09,0.18-0.113c0.045-0.023,0.09-0.068,0.135-0.09
				c0.068-0.045,0.135-0.09,0.18-0.135c0.045-0.023,0.068-0.068,0.113-0.09c0.09-0.068,0.158-0.135,0.248-0.225l0.09-0.09
				l0.203-0.203c0.045-0.045,0.068-0.09,0.113-0.135c0.023-0.045,0.068-0.068,0.09-0.113c0.023-0.045,0.068-0.09,0.09-0.113
				c0.023-0.023,0.023-0.045,0.045-0.068c0.023-0.023,0.023-0.045,0.045-0.068C15.775,21.47,15.842,21.38,15.887,21.29L15.887,21.29
				z"/>
		</g>
	</g>
</g>
</svg>

https://t.me/ARX49 - 2025