https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/DAI.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 22.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#F5AC37;}
	.st1{fill:#FEFEFD;}
</style>
<g>
	<circle class="st0" cx="16" cy="16" r="16"/>
	<path class="st1" d="M8.375,24.875c-0.001-0.018-0.002-0.036-0.003-0.055c0.014-0.778,0.016-1.555,0-2.333
		c0.003-0.262,0.007-0.524,0.008-0.787c0.001-0.782-0.003-1.564,0.004-2.346c0.001-0.131-0.043-0.158-0.162-0.158
		c-0.724,0.004-1.449-0.001-2.173,0.003c-0.122,0.001-0.17-0.032-0.169-0.157c0.005-0.635,0.005-1.27,0.007-1.905
		c0.771-0.003,1.543-0.01,2.314-0.007c0.134,0.001,0.184-0.028,0.182-0.172c-0.008-0.624-0.007-1.249-0.002-1.873
		c0.001-0.123-0.044-0.151-0.156-0.151c-0.724,0.004-1.448,0-2.173,0.006c-0.122,0.001-0.168-0.031-0.167-0.156
		c0.003-0.588,0-1.175-0.002-1.763c-0.001-0.108,0.045-0.144,0.153-0.144c0.719,0.003,1.438-0.002,2.157,0.004
		c0.145,0.001,0.19-0.043,0.189-0.187c-0.006-0.882-0.004-1.763-0.004-2.645c0-0.915,0.005-1.831-0.002-2.746
		c-0.001-0.167,0.057-0.2,0.208-0.199c1.417,0.004,2.834,0.001,4.251,0.002c1.081,0.001,2.162,0.001,3.243,0.009
		c0.546,0.004,1.085,0.083,1.622,0.18c1.112,0.201,2.153,0.587,3.128,1.153c0.648,0.376,1.227,0.845,1.766,1.364
		c0.388,0.416,0.754,0.848,1.062,1.328c0.311,0.483,0.58,0.989,0.78,1.528c0.056,0.152,0.127,0.219,0.301,0.215
		c0.597-0.013,1.195-0.006,1.792-0.006c0.23,0,0.23,0.002,0.239,0.224c0.001,0.042,0.001,0.084,0.002,0.126c0,0.504,0,1.008,0,1.512
		c0.016,0.165-0.061,0.203-0.219,0.2c-0.461-0.011-0.922,0.002-1.383-0.007c-0.142-0.003-0.181,0.039-0.169,0.177
		c0.052,0.612,0.047,1.224-0.005,1.835c-0.014,0.165,0.034,0.188,0.183,0.187c0.529-0.005,1.058,0.005,1.587,0.009
		c0.066,0.088-0.014,0.176-0.002,0.267c0.015,0.117,0.006,0.238,0.008,0.357c-0.002,0.404-0.013,0.807-0.002,1.211
		c0.005,0.161-0.048,0.211-0.2,0.211c-0.629-0.002-1.258,0.01-1.886,0c-0.161-0.003-0.233,0.049-0.288,0.192
		c-0.457,1.19-1.177,2.199-2.105,3.067c-0.335,0.313-0.706,0.581-1.073,0.854c-0.394,0.232-0.783,0.473-1.2,0.663
		c-0.754,0.343-1.536,0.592-2.352,0.747c-0.778,0.147-1.56,0.189-2.348,0.188c-2.252-0.004-4.504-0.002-6.756-0.003
		C8.5,24.893,8.438,24.881,8.375,24.875z M22.194,19.212c-0.171-0.041-0.344-0.011-0.516-0.011
		c-3.696-0.003-7.392-0.003-11.087-0.009c-0.155,0-0.202,0.035-0.201,0.2c0.007,1.155,0.005,2.31-0.003,3.465
		c-0.001,0.16,0.043,0.201,0.202,0.201c1.706-0.006,3.412-0.003,5.118-0.007c0.246-0.001,0.494,0.014,0.735-0.055
		c0.748-0.041,1.466-0.217,2.164-0.48c0.252-0.095,0.508-0.184,0.734-0.338c0.024-0.008,0.051-0.013,0.073-0.025
		c0.514-0.274,0.991-0.601,1.415-1.002c0.558-0.528,1.028-1.123,1.37-1.813C22.219,19.296,22.273,19.251,22.194,19.212z
		 M22.243,12.846c0.007-0.049-0.018-0.089-0.038-0.132c-0.101-0.223-0.229-0.432-0.363-0.635c-0.22-0.332-0.451-0.656-0.745-0.93
		c-0.121-0.18-0.295-0.307-0.455-0.446c-0.882-0.766-1.906-1.245-3.036-1.523c-0.553-0.136-1.114-0.211-1.674-0.219
		c-1.789-0.025-3.579-0.01-5.369-0.015c-0.148,0-0.17,0.065-0.17,0.191c0.003,1.186,0.004,2.372-0.001,3.558
		c-0.001,0.149,0.048,0.184,0.19,0.184c3.847-0.001,7.694,0.003,11.541,0.004C22.164,12.884,22.219,12.909,22.243,12.846z
		 M16.64,17.13c0-0.001,0-0.002,0-0.003c2.026,0,4.052-0.001,6.078,0.003c0.131,0,0.19-0.037,0.201-0.171
		c0.051-0.618,0.05-1.236,0.001-1.854c-0.01-0.123-0.061-0.17-0.189-0.17c-4.052,0.003-8.104,0.004-12.155,0
		c-0.147,0-0.188,0.044-0.187,0.188c0.006,0.593,0.002,1.186,0.001,1.779c0,0.228,0,0.229,0.236,0.229
		C12.631,17.13,14.635,17.13,16.64,17.13z"/>
</g>
</svg>

https://t.me/ARX49 - 2025