https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/apotdzgr/public_html/wp-content/plugins/mycryptocheckout/src/static/images/currencies/APE.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 32 32" style="enable-background:new 0 0 32 32;" xml:space="preserve">
<style type="text/css">
	
		.st0{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:url(#SVGID_00000057122515633560271270000002543048766635030432_);}
	.st1{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:#FFFFFF;}
	
		.st2{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:none;stroke:url(#SVGID_00000156571045969162259040000007476450543684154801_);stroke-width:0.2192;stroke-miterlimit:10;}
	
		.st3{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:none;stroke:url(#SVGID_00000160153341036642166500000015592104716755564435_);stroke-width:0.2192;stroke-miterlimit:10;}
	
		.st4{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:none;stroke:url(#SVGID_00000142857487228083819200000016271252920728127636_);stroke-width:0.2055;stroke-miterlimit:10;}
	
		.st5{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:none;stroke:url(#SVGID_00000045591401839439049500000017534594006478281856_);stroke-width:0.1918;stroke-miterlimit:10;}
	
		.st6{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:none;stroke:url(#SVGID_00000018918839645678808960000005351363002027618748_);stroke-width:0.1781;stroke-miterlimit:10;}
	
		.st7{clip-path:url(#SVGID_00000003817156487345456510000004539397050514947727_);fill:none;stroke:url(#SVGID_00000152244646122282538140000002254191686685327746_);stroke-width:0.1781;stroke-miterlimit:10;}
</style>
<g>
	<g>
		<defs>
			<path id="SVGID_1_" d="M16,0.153L16,0.153c8.752,0,15.847,7.095,15.847,15.847l0,0c0,8.752-7.095,15.847-15.847,15.847l0,0
				C7.248,31.847,0.153,24.752,0.153,16l0,0C0.153,7.248,7.248,0.153,16,0.153z"/>
		</defs>
		<clipPath id="SVGID_00000140016666070331873240000003824117738051296658_">
			<use xlink:href="#SVGID_1_"  style="overflow:visible;"/>
		</clipPath>
		
			<radialGradient id="SVGID_00000004508739929228949610000008612969825353476503_" cx="-937.4359" cy="567.7235" r="0.2156" gradientTransform="matrix(0 82.5756 82.5756 0 -46864.1094 77426.9922)" gradientUnits="userSpaceOnUse">
			<stop  offset="0.1667" style="stop-color:#073183"/>
			<stop  offset="1" style="stop-color:#0054F9"/>
		</radialGradient>
		
			<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:url(#SVGID_00000004508739929228949610000008612969825353476503_);" d="
			M16,0.153L16,0.153c8.752,0,15.847,7.095,15.847,15.847l0,0c0,8.752-7.095,15.847-15.847,15.847l0,0
			C7.248,31.847,0.153,24.752,0.153,16l0,0C0.153,7.248,7.248,0.153,16,0.153z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M26.776,11.053
			c-0.066,0.388-0.144,0.576-0.235,0.794l0,0c-0.098,0.236-0.209,0.504-0.31,1.035c-0.04,0.213-0.06,0.369-0.078,0.506l-0.001,0.008
			l-0.001,0.008c-0.028,0.22-0.047,0.369-0.136,0.633c-0.073,0.216-0.194,0.575-0.487,0.963c-0.236,0.314-0.631,0.838-1.159,0.901
			c-0.046,0.003-0.142,0.008-0.181-0.012c-1.497-0.764-2.783-1.329-3.228-1.456c-0.518-0.147-0.452-1.275-0.393-2.271
			c0.026-0.445,0.051-0.866,0.03-1.226c-0.073-1.257-0.295-2.633-1.39-3.304c-0.654-0.4-1.497-0.518-2.303-0.519
			c0.149-0.071,0.316-0.168,0.497-0.273l0.006-0.003c0.474-0.275,1.063-0.616,1.648-0.676c0.191-0.019,0.379-0.041,0.565-0.062
			c1.18-0.134,2.199-0.248,3.274,0.12c0.487,0.167,1.487,0.725,1.745,1.243c0.182,0.365,0.488,0.65,1.1,1.219
			c0.318,0.296,0.528,0.468,0.682,0.594l0.007,0.006c0.216,0.177,0.258,0.214,0.322,0.345C26.948,10.03,26.876,10.459,26.776,11.053
			z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M21.301,16.212
			c0.086,0.029,0.119,0.134,0.069,0.211c-0.156,0.24-0.333,0.563-0.545,0.955c-0.103,0.192-0.2,0.373-0.282,0.514
			c-0.29,0.498-0.314,0.917-0.332,1.254c-0.02,0.352-0.038,0.513-0.248,0.654c-0.174,0.116-0.351,0.155-1.584,0.343
			c-0.215,0.033-0.31,0.075-0.394,0.112c-0.013,0.006-0.027,0.012-0.041,0.017c-0.085,0.035-0.17-0.038-0.166-0.131
			c0.009-0.172,0.014-0.383,0.015-0.645v-0.053c0.006-0.242-0.004-0.437-0.012-0.596c-0.016-0.315-0.018-0.447,0.066-0.584
			c0.103-0.165,0.183-0.216,0.315-0.3c0.184-0.116,0.437-0.275,0.811-0.789c0.199-0.272,0.243-0.42,0.271-0.547
			c0.012-0.053,0.016-0.073,0.169-0.189c0.162-0.123,0.655-0.496,1.286-0.39C20.865,16.074,21.076,16.135,21.301,16.212
			L21.301,16.212z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M16.428,21.904
			c-0.027,0.035-0.058,0.051-0.104,0.053c-0.129,0.005-0.219-0.027-0.279-0.099c-0.127-0.155-0.11-0.466-0.08-0.647l0.521-0.139
			C16.527,21.348,16.546,21.75,16.428,21.904z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M16.47,20.023
			c-0.009,0.076-0.018,0.162-0.018,0.251c0.001,0.033,0.001,0.067,0.002,0.1c0.001,0.085,0.004,0.22-0.007,0.282
			c-0.163,0.059-0.302,0.059-0.484,0.056c-0.003-0.053,0.001-0.132,0.003-0.185c0.001-0.041,0.003-0.082,0.004-0.121
			c0.001-0.043,0-0.086,0-0.128c-0.001-0.1-0.002-0.264,0.023-0.313c0.049-0.007,0.099-0.018,0.153-0.03
			c0.108-0.023,0.248-0.053,0.338-0.039C16.481,19.931,16.475,19.982,16.47,20.023z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M15.506,21.743
			c-0.025,0.267-0.108,0.597-0.358,0.648c-0.113,0.023-0.167-0.011-0.202-0.043c-0.169-0.157-0.196-0.63-0.173-0.969
			c0.113,0.002,0.26-0.023,0.435-0.057c0.107-0.021,0.213-0.045,0.297-0.064C15.516,21.382,15.523,21.561,15.506,21.743z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M15.387,20.784
			l-0.565,0.198c0.029-0.219,0.067-0.528,0.08-0.733c0.01-0.144,0.049-0.189,0.06-0.198c0.004-0.003,0.011-0.01,0.032-0.01
			c0.003,0,0.006,0.001,0.01,0.001l0.012,0.002l0.357-0.019C15.39,20.191,15.39,20.56,15.387,20.784z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M14.474,20.608
			c-0.032,0.085-0.07,0.326-0.093,0.496l-0.708-0.022c0.04-0.219,0.095-0.442,0.156-0.62c0.062-0.177,0.128-0.309,0.189-0.347
			c0.071-0.043,0.227-0.052,0.323,0.03C14.497,20.278,14.54,20.43,14.474,20.608z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M14.21,22.776
			c-0.055,0.075-0.116,0.113-0.191,0.121c-0.077,0.009-0.137-0.009-0.185-0.053c-0.222-0.205-0.204-0.878-0.196-1.201
			c0.294-0.067,0.611-0.124,0.761-0.133C14.421,21.781,14.427,22.479,14.21,22.776z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M13.285,21.064
			c-0.035,0.092-0.068,0.179-0.093,0.256c-0.082,0.026-0.334,0.003-0.591-0.053l0.177-1.114c0.29-0.077,0.627-0.102,0.709-0.016
			C13.594,20.251,13.378,20.821,13.285,21.064z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M12.965,22.946
			c-0.137,0.169-0.343,0.248-0.631,0.245c-0.199-0.003-0.27-0.079-0.306-0.135c-0.159-0.253-0.003-0.848,0.153-1.229l0.959,0.058
			c0.01,0.067,0.018,0.148,0.022,0.237C13.173,22.392,13.139,22.73,12.965,22.946z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M20.892,14.858
			c-0.864-0.245-0.789-1.507-0.717-2.728c0.025-0.432,0.05-0.84,0.03-1.174c-0.066-1.142-0.258-2.386-1.177-2.949
			c-0.988-0.604-2.605-0.467-3.602-0.34c-0.001,0-0.002,0.001-0.003,0.001c0,0-0.001,0-0.001,0
			c-0.365,0.111-0.707,0.183-0.972,0.168c-0.588-0.03-1.046-0.278-1.45-0.496c-0.315-0.17-0.589-0.318-0.848-0.318
			c-0.014,0-0.028,0-0.042,0.001c-0.773,0.05-1.129,0.239-1.452,0.527c-0.081,0.072-0.18,0.28-0.504,1.214
			C9.99,9.237,9.96,9.495,9.929,9.746c-0.027,0.229-0.055,0.465-0.177,0.817c-0.085,0.243-0.147,0.452-0.208,0.654
			c-0.16,0.536-0.286,0.959-0.666,1.461c-0.045,0.059-0.1,0.147-0.164,0.246c-0.086,0.136-0.193,0.304-0.333,0.499
			c-0.099,0.138-0.327,0.652-0.315,0.809c0.019,0.25,0.1,0.405,0.193,0.585c0.092,0.178,0.198,0.38,0.217,0.659l0.003,0.045
			c0.034,0.442-0.029,0.664-0.87,1.415c-0.538,0.481-0.92,0.945-1.178,1.285c-0.023,0.03,0.007,0.075,0.044,0.072
			c0.009-0.001,0.017-0.002,0.025-0.002c0.016-0.001,0.032-0.002,0.048-0.002c0.016,0,0.032,0.001,0.048,0.001
			c0.016,0.001,0.032,0.002,0.048,0.004c0.203,0.023,0.402,0.109,0.545,0.257c0.025,0.026,0.064,0.033,0.097,0.019
			c0.137-0.057,0.287-0.048,0.431-0.034c0.171,0.016,0.344,0.066,0.462,0.172c0.045,0.04,0.106,0.062,0.166,0.05
			c0.134-0.027,0.273-0.023,0.403,0.024c0.096,0.036,0.179,0.09,0.246,0.158c0.064,0.064,0.171,0.077,0.25,0.032
			c0.031-0.018,0.065-0.033,0.102-0.046c0.183-0.062,0.385-0.027,0.562,0.037c0.087,0.031,0.179,0.059,0.258,0.112
			c0.13,0.087,0.215,0.209,0.271,0.347c0.044,0.106,0.189,0.142,0.282,0.075c0.112-0.08,0.204-0.091,0.297-0.05
			c0.039,0.017,0.069,0.039,0.092,0.066c0.067,0.077,0.174,0.154,0.273,0.13c0.276-0.065,0.61-0.022,0.855,0.109
			c0.09,0.048,0.179,0.12,0.244,0.23c0,0,0,0,0,0c0,0,0.001,0,0.001,0l0.007-0.049c0.003-0.022,0.019-0.04,0.04-0.047l0.059-0.018
			c0.14-0.045,0.854-0.25,1.131,0.042c0.012,0.012,0.033,0.013,0.044,0.001c0.038-0.041,0.069-0.064,0.088-0.075
			c0.181-0.11,0.491-0.116,0.697,0.06c0.041,0.035,0.109,0.022,0.14-0.022c0.019-0.027,0.041-0.051,0.066-0.072
			c0.073-0.063,0.164-0.092,0.266-0.086l0.392-0.021c0.099-0.005,0.405-0.026,0.502-0.047c0.007-0.002,0.015-0.003,0.023-0.004
			c0.041-0.006,0.089-0.017,0.14-0.027c0.19-0.041,0.406-0.088,0.583-0.006c0.17,0.079,0.149,0.273,0.128,0.443
			c-0.008,0.069-0.017,0.142-0.016,0.211c0.001,0.032,0.002,0.064,0.002,0.097c0.002,0.147,0.006,0.283-0.024,0.388c0,0,0,0,0,0.001
			c0,0,0,0,0,0.001l0.018,0.081c0.019,0.08,0.104,0.124,0.173,0.081c0.132-0.082,0.269-0.185,0.312-0.246
			c0.004-0.006,0.007-0.012,0.009-0.018c0.006-0.016,0.017-0.05,0.029-0.119c0.024-0.146,0.051-0.442,0.054-1.043
			c0-0.032,0-0.054,0.001-0.065c0.005-0.223-0.004-0.402-0.012-0.56c-0.016-0.326-0.029-0.582,0.133-0.843
			c0.157-0.254,0.31-0.35,0.457-0.443c0.171-0.107,0.364-0.229,0.688-0.674c0.159-0.219,0.179-0.308,0.194-0.378
			c0.035-0.165,0.09-0.265,0.336-0.451c0.2-0.151,0.809-0.613,1.63-0.475c0.269,0.046,0.706,0.189,1.137,0.359c0,0,0,0,0.001,0
			s0,0,0,0c0.016,0.005,0.031,0.01,0.046,0.017c0.007,0.003,0.014,0.007,0.021,0.01c0.373,0.149,0.735,0.314,0.975,0.449
			c0.068,0.038,0.155,0.016,0.205-0.045c0.074-0.09,0.155-0.145,0.241-0.196c0.034-0.021,0.061-0.037,0.087-0.059
			c0.081-0.069,0.08-0.213-0.014-0.261C22.324,15.289,21.249,14.96,20.892,14.858L20.892,14.858z M12.663,15.124
			c-0.267,1.169-2.078,2.454-2.901,2.454H9.746c-0.013-0.001-0.027-0.002-0.043-0.004c-0.016-0.003-0.032-0.006-0.05-0.011
			c-0.009-0.002-0.018-0.006-0.027-0.008c-0.149-0.047-0.356-0.162-0.513-0.316c-0.108-0.106-0.193-0.231-0.219-0.365
			c-0.005-0.024-0.01-0.047-0.015-0.071c-0.045-0.199-0.1-0.447,0.076-0.854C8.978,15.894,9,15.843,9.02,15.797
			c0.006-0.016,0.013-0.031,0.019-0.046c0.019-0.044,0.035-0.084,0.05-0.121c0.025-0.062,0.045-0.115,0.062-0.159
			c0.007-0.017,0.013-0.034,0.019-0.05c0.05-0.141,0.056-0.193,0.063-0.248c0.006-0.043,0.012-0.095,0.03-0.169
			c0.051-0.219,0.078-0.405,0.102-0.571c0.042-0.297,0.079-0.554,0.239-0.79c0.027-0.04,0.058-0.077,0.092-0.109
			c0.012-0.011,0.023-0.022,0.035-0.032c0.012-0.011,0.025-0.02,0.037-0.029c0.039-0.027,0.081-0.051,0.126-0.072
			c0.016-0.007,0.031-0.014,0.046-0.019c0.032-0.012,0.065-0.022,0.1-0.03c0.147-0.036,0.321-0.041,0.522-0.016
			c0.219,0.017,0.421,0.059,0.601,0.109c0.15,0.041,0.284,0.09,0.397,0.135c0.012,0.004,0.023,0.009,0.034,0.014
			c0.022,0.009,0.043,0.017,0.063,0.027c0.031,0.013,0.059,0.025,0.086,0.037c0.035,0.016,0.068,0.03,0.096,0.043l0.027,0.012
			c0.126,0.058,0.235,0.121,0.328,0.187c0.046,0.034,0.089,0.068,0.127,0.102c0.013,0.011,0.025,0.023,0.037,0.035
			c0.012,0.012,0.024,0.024,0.035,0.035C12.74,14.439,12.723,14.863,12.663,15.124z M13.502,10.693l-0.035,0.212
			c-0.081,0.478-0.268,1.132-0.955,1.301c-0.662,0.162-0.818,0.196-1.289,0.217c-0.011,0.001-0.022,0.001-0.033,0.001
			c-0.344,0-1.005-0.217-1.123-0.756c-0.075-0.347,0.078-0.598,0.33-1.015c0.042-0.069,0.087-0.142,0.136-0.225
			c0.333-0.561,0.465-0.968,0.57-1.294c0.103-0.318,0.188-0.582,0.408-0.8c0.051-0.051,0.108-0.099,0.175-0.144
			c0.043-0.029,0.087-0.055,0.134-0.079c0.063-0.031,0.128-0.058,0.197-0.08c0.153-0.049,0.318-0.074,0.484-0.074
			c0.321,0,0.641,0.092,0.87,0.276c0.103,0.082,0.249,0.247,0.334,0.733C13.749,9.217,13.674,9.676,13.502,10.693z M18.408,12.052
			c-0.237,0.406-0.366,0.63-0.571,0.798c-0.406,0.333-0.879,0.418-1.269,0.418c-0.28,0-0.518-0.043-0.658-0.069
			c-0.403-0.074-1.152-0.21-1.402-0.802c-0.049-0.117-0.05-0.191-0.05-0.286c0-0.093,0-0.25-0.043-0.622l-0.003-0.025
			c-0.02-0.169-0.042-0.359,0.006-0.604l0.006-0.029c0.141-0.719,0.18-0.828,0.211-0.89c0.073-0.141,0.246-0.197,0.388-0.124
			c0.137,0.071,0.194,0.237,0.129,0.377c-0.014,0.041-0.054,0.194-0.164,0.75l-0.006,0.029c-0.031,0.157-0.017,0.276,0.001,0.426
			l0.002,0.025c0.047,0.405,0.047,0.588,0.047,0.687c0,0.017,0,0.037,0.001,0.048c0,0.004,0.002,0.01,0.004,0.014
			c0.042,0.099,0.131,0.177,0.241,0.239c0.095,0.053,0.197-0.04,0.177-0.147c-0.119-0.623-0.107-1.338,0.13-1.784
			c0.079-0.152,0.226-0.399,0.365-0.631c0-0.001,0.001-0.001,0.001-0.002c0-0.001,0.001-0.001,0.001-0.002
			c0.014-0.023,0.028-0.046,0.042-0.07c0.012-0.02,0.024-0.039,0.035-0.058c0.061-0.102,0.119-0.195,0.165-0.269
			c0.006-0.011,0.012-0.021,0.019-0.031c0.004-0.007,0.009-0.014,0.013-0.021c0.01-0.016,0.019-0.031,0.027-0.044
			c0.004-0.006,0.007-0.012,0.011-0.017c0.002-0.002,0.003-0.005,0.004-0.007c0.004-0.007,0.009-0.014,0.012-0.02
			c0.007-0.012,0.013-0.021,0.016-0.026c0,0,0-0.001,0.001-0.001c0.001-0.001,0.002-0.003,0.003-0.004
			c0-0.001,0.001-0.001,0.001-0.002c0.034-0.05,0.068-0.098,0.102-0.144c0.075-0.104-0.013-0.237-0.13-0.184
			c-0.201,0.091-0.336,0.194-0.366,0.217c-0.124,0.099-0.306,0.079-0.404-0.046c-0.099-0.124-0.078-0.306,0.046-0.405
			c0.148-0.116,0.933-0.689,1.873-0.42c0.677,0.193,1.032,0.71,1.166,0.905c0.108,0.158,0.438,0.638,0.428,1.307
			C19.009,11.018,18.796,11.385,18.408,12.052L18.408,12.052z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M12.304,8.55
			c-0.048,0.116-0.106,0.261-0.168,0.418c-0.144,0.363-0.308,0.774-0.387,0.924c-0.136,0.258-0.241,0.42-0.326,0.551
			c-0.097,0.15-0.174,0.269-0.232,0.435c-0.102,0.29-0.12,0.615-0.054,0.968c-0.18-0.02-0.475-0.144-0.508-0.3
			c-0.025-0.116,0.047-0.244,0.26-0.594c0.043-0.07,0.088-0.146,0.139-0.231c0.366-0.616,0.514-1.075,0.623-1.41
			c0.117-0.365,0.173-0.518,0.36-0.646C12.095,8.607,12.197,8.57,12.304,8.55z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M11.947,21.478
			c-0.199,0.407-0.448,0.783-0.603,0.97c-0.128-0.346-0.351-1.14-0.292-1.779c0.002-0.018,0.004-0.037,0.006-0.054
			c0.024-0.197,0.076-0.378,0.169-0.523c0.062-0.095,0.232-0.153,0.425-0.153c0.143,0,0.298,0.031,0.432,0.103h0.001
			c0.072,0.038,0.169,0.116,0.179,0.341C12.28,20.687,12.135,21.096,11.947,21.478z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M22.876,16.911
			c0.016,0.012,0.025,0.031,0.016,0.049c-0.06,0.12-0.131,0.204-0.215,0.303c-0.102,0.121-0.218,0.259-0.327,0.473
			c-0.154,0.304-0.204,0.581-0.229,1.291c-0.031,0.834,0.002,1.302,0.026,1.644c0.023,0.33,0.037,0.529-0.022,0.85
			c-0.119,0.649-0.396,1.078-0.748,1.622c-0.44,0.68-0.895,1.383-1.648,1.607c-0.07,0.022-0.072,0.022-0.269,0.022
			c-0.171,0-0.455,0-0.994,0.02c-0.984,0.036-1.478,0.053-1.9,0.135c-0.443,0.086-0.674,0.18-0.898,0.271
			c-0.202,0.082-0.393,0.16-0.76,0.235c-0.218,0.044-0.545,0.092-1.657,0.094c-1.156,0.002-1.854,0.003-2.775-0.102
			c-1.264-0.144-1.899-0.217-2.32-0.442c-0.994-0.53-1.414-1.484-2.109-3.064c-0.001-0.003-0.002-0.006-0.004-0.008
			c-0.009-0.02,0.015-0.039,0.034-0.028c0.033,0.02,0.067,0.037,0.104,0.049c0.03,0.011,0.062,0.019,0.094,0.024
			c0.064,0.011,0.13,0.011,0.197,0c0.012-0.002,0.023-0.005,0.033-0.009c0.002-0.001,0.004-0.002,0.006-0.003
			c0.012-0.006,0.026-0.001,0.031,0.011c0.044,0.122,0.114,0.23,0.232,0.293c0.118,0.062,0.252,0.066,0.384,0.065
			c0.135-0.002,0.272-0.01,0.406-0.026c0.071-0.008,0.145,0.027,0.172,0.094c0.123,0.299,0.276,0.516,0.506,0.548
			c0.012,0.002,0.029,0.004,0.049,0.004c0.045,0,0.111-0.011,0.2-0.064c0.111-0.065,0.278-0.024,0.362,0.073
			c0.05,0.057,0.104,0.102,0.152,0.14c0.237,0.243,0.812,0.359,1.294,0.359c0.263,0,0.5-0.034,0.639-0.102
			c0.199-0.096,0.199-0.244,0.189-0.304c-0.017-0.107-0.032-0.214-0.045-0.32c-0.002-0.013,0.018-0.017,0.023-0.006
			c0.029,0.063,0.064,0.142,0.158,0.157c0.01,0.001,0.022,0.003,0.035,0.003c0.135,0,0.344,0.044,0.38,0.173
			c0.018,0.066,0.044,0.128,0.08,0.184c0.081,0.128,0.245,0.28,0.571,0.286h0.025c0.374,0,0.663-0.122,0.858-0.364
			c0.013-0.016,0.025-0.032,0.036-0.048c0.07-0.099,0.278-0.103,0.367-0.021c0.1,0.093,0.226,0.141,0.367,0.141
			c0.023,0,0.045-0.001,0.069-0.004c0.168-0.018,0.313-0.107,0.421-0.258c0.071-0.099,0.123-0.221,0.16-0.352
			c0.011-0.039,0.064-0.05,0.094-0.023c0.072,0.066,0.186,0.136,0.352,0.136c0.04,0,0.084-0.004,0.131-0.014
			c0.325-0.065,0.487-0.335,0.564-0.638c0.003-0.01,0.017-0.013,0.024-0.005c0.082,0.1,0.234,0.216,0.499,0.216
			c0.013,0,0.028,0,0.041-0.001c0.14-0.006,0.258-0.068,0.343-0.178c0.1-0.13,0.142-0.321,0.153-0.516
			c0.004-0.072,0.05-0.134,0.116-0.163c0.275-0.12,0.6-0.363,0.696-0.531c0.001-0.001,0.001-0.002,0.002-0.004
			c0.03-0.052,0.076-0.095,0.136-0.107c0.204-0.04,0.296-0.079,0.379-0.116c0.07-0.031,0.126-0.055,0.283-0.079
			c1.25-0.191,1.494-0.233,1.765-0.413c0.405-0.27,0.425-0.641,0.445-1.001c0.017-0.304,0.037-0.649,0.273-1.053
			c0.086-0.148,0.185-0.332,0.29-0.527c0.18-0.334,0.43-0.798,0.613-1.053c0.042-0.058,0.118-0.076,0.183-0.048
			C22.44,16.669,22.798,16.849,22.876,16.911L22.876,16.911z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M10.735,20.63
			c-0.05,0.432-0.08,1.01-0.01,1.762c0.02,0.212,0.047,0.433,0.082,0.656c-0.059,0.032-0.236,0.078-0.551,0.073
			c-0.452-0.009-0.892-0.123-1.024-0.266l-0.021-0.019c-0.11-0.088-0.182-0.147-0.192-0.304c-0.003-0.053,0.019-0.106,0.068-0.181
			c0.027-0.042,0.063-0.09,0.107-0.15c0.076-0.102,0.17-0.229,0.267-0.393c0.283-0.478,0.39-0.626,0.527-0.812
			c0.011-0.015,0.022-0.03,0.034-0.046c0.08-0.11,0.175-0.242,0.316-0.458c0.106-0.161,0.193-0.286,0.266-0.385
			c0.121-0.164,0.2-0.253,0.251-0.302c-0.007,0.074-0.024,0.179-0.04,0.275C10.789,20.23,10.759,20.411,10.735,20.63L10.735,20.63z"
			/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M10.528,13.91
			c-0.003,0.004-0.006,0.007-0.009,0.011c-0.059,0.081-0.126,0.174-0.206,0.353c-0.216,0.479-0.22,0.75-0.223,0.968
			c-0.002,0.114-0.003,0.205-0.035,0.312c-0.022,0.07-0.057,0.15-0.097,0.243c-0.127,0.291-0.293,0.673-0.219,1.186
			c-0.103-0.05-0.26-0.163-0.282-0.223c-0.005-0.028-0.011-0.056-0.018-0.083c-0.036-0.16-0.059-0.264,0.043-0.499
			c0.268-0.618,0.301-0.764,0.322-0.932c0.004-0.037,0.009-0.065,0.019-0.112c0.057-0.244,0.086-0.452,0.11-0.62
			c0.036-0.254,0.06-0.423,0.146-0.549c0.031-0.047,0.12-0.071,0.246-0.071c0.05,0,0.107,0.004,0.168,0.012l0.014,0.001
			C10.515,13.909,10.521,13.909,10.528,13.91z"/>
		<path style="clip-path:url(#SVGID_00000140016666070331873240000003824117738051296658_);fill:#FFFFFF;" d="M10.174,20.003
			c-0.014-0.148-0.04-0.296-0.094-0.436c-0.004-0.007-0.02-0.043-0.023-0.05c-0.01-0.018-0.021-0.035-0.031-0.052
			c-0.001-0.001-0.001-0.001-0.001-0.001c-0.001-0.001-0.001-0.001-0.001-0.002c-0.006-0.006-0.011-0.013-0.017-0.019
			c-0.009-0.009-0.018-0.017-0.028-0.025c-0.002-0.002-0.003-0.004-0.005-0.004c-0.004-0.004-0.011-0.009-0.018-0.013
			c-0.011-0.006-0.022-0.012-0.033-0.018c-0.003-0.002-0.011-0.005-0.019-0.008c0,0-0.001,0-0.001-0.001
			c-0.002-0.001-0.003-0.001-0.005-0.002c-0.002-0.001-0.003-0.002-0.004-0.002C9.893,19.37,9.892,19.37,9.891,19.37
			S9.89,19.369,9.89,19.369c-0.003-0.002-0.005-0.002-0.007-0.003c-0.086-0.032-0.174-0.066-0.265-0.08
			c-0.001,0-0.002-0.001-0.003-0.001H9.613c-0.01,0-0.031-0.002-0.032-0.002c-0.013-0.001-0.025-0.001-0.038,0
			c-0.006,0-0.012,0-0.017,0.001H9.521c-0.002,0-0.005,0.001-0.007,0.001c-0.001,0.001-0.003,0.001-0.003,0.001
			c-0.001,0-0.001,0-0.001,0c-0.021,0.006-0.042,0.011-0.063,0.018c-0.009,0.004-0.018,0.009-0.027,0.014
			c-0.007,0.004-0.015,0.01-0.023,0.013c-0.001,0.001-0.002,0.002-0.003,0.002l-0.002,0.002c-0.01,0.01-0.02,0.019-0.03,0.029
			c-0.003,0.003-0.012,0.014-0.019,0.023c-0.002,0.001-0.003,0.002-0.003,0.003C9.341,19.39,9.341,19.39,9.34,19.39
			c-0.001,0.001-0.001,0.001-0.002,0.002c-0.001,0.001-0.001,0.001-0.001,0.001c-0.003,0.005-0.005,0.009-0.006,0.011
			c-0.035,0.054-0.07,0.107-0.106,0.161c-0.083,0.127-0.168,0.254-0.254,0.379c-0.079,0.114-0.157,0.227-0.235,0.341
			c-0.044,0.064-0.087,0.127-0.13,0.19c-0.007,0.011-0.014,0.022-0.022,0.032c0.051,0.01,0.102,0.02,0.154,0.03
			c0.116,0.021,0.231,0.041,0.349,0.058c0.242,0.033,0.488,0.048,0.733,0.039c0.012-0.001,0.024,0,0.035,0.002
			c0.059-0.084,0.128-0.184,0.217-0.319c0.049-0.075,0.096-0.144,0.14-0.209C10.191,20.078,10.179,20.042,10.174,20.003
			L10.174,20.003z"/>
