https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  15681975654 274646490 3515868565 155500218182 270805521 243734221 326592485 0 0 0
cpu0 491544728 7808333 119362030 2989993620 7104568 9475575 25793444 0 0 0
cpu1 504199140 6501422 114547525 3002777948 5889798 7705975 15972231 0 0 0
cpu2 429170550 5952025 104453783 3087694838 5002352 6827671 20474060 0 0 0
cpu3 395009284 5938506 97232746 3138929624 4930719 6111975 12563653 0 0 0
cpu4 363806362 5878614 91998098 3174959325 4616046 5934938 14056958 0 0 0
cpu5 349070418 5969270 88050338 3200593966 4853204 5384612 7817778 0 0 0
cpu6 340360632 5941425 87150027 3206062527 4353552 5616707 12476574 0 0 0
cpu7 336223291 5794817 85804094 3211783243 4312976 5661733 12517768 0 0 0
cpu8 328633677 5863445 84659763 3216194604 4049179 5721159 16790595 0 0 0
cpu9 330080131 6106663 83592213 3227678021 4521677 5128788 4863446 0 0 0
cpu10 329212685 6096473 84340084 3223479398 4573432 5411319 9032693 0 0 0
cpu11 324159884 5990977 83085876 3227967673 4992204 5359664 10789936 0 0 0
cpu12 558145759 7962656 94792730 2986492966 6341276 5927720 3356021 0 0 0
cpu13 440666214 5540293 85020710 3119458135 4616232 5184281 2902741 0 0 0
cpu14 399317925 5224303 78405372 3169149032 4058777 4772753 2614825 0 0 0
cpu15 402364495 6200970 74878384 3169142133 3944551 4654512 2460498 0 0 0
cpu16 332022322 5149618 66622947 3249929812 3563864 4201240 2334260 0 0 0
cpu17 299086072 5089964 61426173 3288968466 3479530 3932656 2119581 0 0 0
cpu18 287453147 5103819 58608513 3303796963 3361410 3853736 2100730 0 0 0
cpu19 283839551 5160709 56867359 3309394611 3343992 3796911 2011889 0 0 0
cpu20 270231182 5151377 55026129 3325309491 3148708 3750118 1968753 0 0 0
cpu21 269580015 5183987 54119541 3326902181 3229715 3739678 1955465 0 0 0
cpu22 261607238 5085225 53232133 3335732244 3150572 3753342 2043369 0 0 0
cpu23 267473850 5172065 53514603 3328897465 3466963 3804459 2110282 0 0 0
cpu24 295446280 5850475 75895127 3246554329 9019740 6939681 21852803 0 0 0
cpu25 292082054 5576136 74441888 3272088601 5620747 5152250 7160130 0 0 0
cpu26 315557702 6050334 79172706 3241133631 8190208 5801396 6031223 0 0 0
cpu27 306598389 5859959 78703174 3252966365 5378583 5181528 7700133 0 0 0
cpu28 328601310 6221357 82190239 3220600502 7835550 5946590 10852986 0 0 0
cpu29 331608330 6316582 82865549 3220955645 9378668 5734048 5356600 0 0 0
cpu30 334875725 6501736 82954666 3217769627 8670236 5630556 5877161 0 0 0
cpu31 329466187 6119731 82026041 3222419591 5653445 5396397 11394136 0 0 0
cpu32 333757420 6291143 83787429 3211818826 7233608 6059086 13281454 0 0 0
cpu33 334253080 6251379 82518639 3221143125 5288632 5166697 7867825 0 0 0
cpu34 337516478 6523174 83371986 3216661771 7547077 5650421 5083842 0 0 0
cpu35 341399477 6444860 85789809 3202345432 9415931 6122226 10697234 0 0 0
cpu36 259696951 4679295 47796343 3344455496 2775478 3522982 1760203 0 0 0
cpu37 283245822 5785337 54606247 3305044442 8970529 4648529 1960267 0 0 0
cpu38 275003375 4811218 51668000 3323337035 4112088 3739577 1923578 0 0 0
cpu39 180041415 3394907 47739129 3418724509 7804330 4356105 1997716 0 0 0
cpu40 267181461 4681954 50836662 3332014766 4637298 3644291 1770633 0 0 0
cpu41 284159175 5566719 55405118 3303630948 9195611 4499633 1868329 0 0 0
cpu42 285002674 5564966 54442653 3305495155 7811936 4290998 1857939 0 0 0
cpu43 272354971 4854318 51170857 3325980427 4917306 3707250 1778905 0 0 0
cpu44 279779629 5467738 53220191 3313765043 6308662 4266031 1833127 0 0 0
cpu45 269779592 4927116 50925270 3329305686 4340228 3771008 1799399 0 0 0
cpu46 278454244 5435830 53416580 3314414169 6551081 4344322 1925644 0 0 0
cpu47 272855338 5603246 54133066 3316304751 9243226 4451075 1833648 0 0 0
intr 236479662449 86 0 0 0 1619 0 0 0 1 81025138 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 175505090 1178672721 1014833404 1117754308 784356663 644985534 716550412 946804569 1148965470 898852881 882833617 881743780 795529008 814268169 966268068 994046508 0 0 0 2 0 2 0 2 2 2 2 2 2 0 2 0 2 2 0 0 2 2 2 2 2 1336633419 691834654 1636332706 1081643553 1417056219 743477571 1024650616 1076789511 1137987053 584122747 759439740 932540132 1461780504 668729410 531991818 717207824 769938290 216659451 192120200 747943707 1314783583 420207737 325320818 612435531 92579284 79898260 71009587 65660404 63780122 61587815 60145738 58818712 58955704 56760677 57022156 57010670 53812046 58097169 56173455 53456996 56223230 62635700 60894134 58238996 59185354 57791001 58239122 59648774 48716 0 1023893582 1404802992 1282934816 1062725245 914496145 689639448 1027235334 1016891827 1832642812 409089005 821367150 1106338480 2148925171 700127470 663620087 748719249 603311535 368330290 493204391 745482855 722291448 615870087 169962568 702970682 82974576 67963667 59281562 53624199 51104180 49650079 48190789 48294782 46794348 46655613 45803452 46679222 45333426 45283605 45966884 42783151 45312651 49326461 48276246 47335447 46594410 46174082 46062626 46360040 51497 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 762240878101
btime 1714958958
processes 2399833144
procs_running 11
procs_blocked 0
softirq 304844942903 6 646391175 344301486 1546383342 479684 30 3755364998 2038372059 14031534 146875165

https://t.me/ARX49 - 2025