https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/stat
cpu  15651390531 274133894 3508238016 155079914531 270338498 243238801 325920934 0 0 0
cpu0 490415377 7798372 119082542 2981940290 7090557 9452403 25736175 0 0 0
cpu1 503101275 6493100 114289260 2994620054 5878598 7688612 15938073 0 0 0
cpu2 428228370 5944772 104225209 3079350421 4993263 6812595 20430232 0 0 0
cpu3 394179589 5931061 97028306 3130427968 4921291 6098772 12537307 0 0 0
cpu4 363040672 5870693 91805112 3166386863 4607431 5921489 14025686 0 0 0
cpu5 348340977 5962290 87867488 3191954904 4844791 5373033 7801770 0 0 0
cpu6 339649264 5934082 86971068 3197410775 4345940 5604656 12450512 0 0 0
cpu7 335528353 5787042 85626818 3203112707 4305898 5649479 12491819 0 0 0
cpu8 327953225 5856542 84486411 3207504905 4039857 5709144 16766428 0 0 0
cpu9 329368644 6098816 83415053 3219010011 4514912 5116857 4852421 0 0 0
cpu10 328486937 6087902 84156962 3214853427 4565945 5397291 9008711 0 0 0
cpu11 323479662 5984629 82918061 3219271348 4984411 5347946 10767805 0 0 0
cpu12 556902263 7944519 94552384 2978427900 6331060 5914606 3348986 0 0 0
cpu13 439800892 5527985 84815182 3110970104 4606606 5173401 2896889 0 0 0
cpu14 398499790 5210828 78211298 3160599668 4050836 4762918 2609517 0 0 0
cpu15 401591933 6185129 74701829 3160530393 3936634 4645510 2455724 0 0 0
cpu16 331394309 5136390 66463971 3241148626 3557630 4193295 2330012 0 0 0
cpu17 298527207 5075830 61288224 3280096138 3473119 3925479 2115817 0 0 0
cpu18 286944137 5091131 58478180 3294864037 3355288 3846919 2097111 0 0 0
cpu19 283343263 5146367 56744514 3300441128 3338823 3790268 2008521 0 0 0
cpu20 269770764 5136667 54907005 3316316059 3143618 3743715 1965428 0 0 0
cpu21 269141778 5172030 54006668 3317877469 3224273 3733484 1952319 0 0 0
cpu22 261187551 5072917 53119003 3326688950 3145336 3747306 2040289 0 0 0
cpu23 267054791 5159018 53405156 3319850129 3461541 3798432 2107228 0 0 0
cpu24 294812451 5843819 75735388 3237836906 9006579 6924830 21805377 0 0 0
cpu25 291426752 5569676 74278982 3263353214 5611776 5140723 7145665 0 0 0
cpu26 314878452 6043001 79003834 3232432664 8177054 5788858 6018929 0 0 0
cpu27 305898618 5852716 78529804 3244287713 5369702 5169963 7683709 0 0 0
cpu28 327898033 6213224 82014550 3211942994 7822707 5933456 10827873 0 0 0
cpu29 330905673 6308345 82685901 3212287490 9364447 5721777 5345948 0 0 0
cpu30 334176117 6494397 82777059 3209094472 8657843 5618588 5865415 0 0 0
cpu31 328766689 6111008 81848325 3213756965 5644529 5384298 11367668 0 0 0
cpu32 333045418 6283662 83609461 3203172545 7222244 6046125 13252892 0 0 0
cpu33 333565171 6243786 82348643 3212446563 5281314 5155550 7851439 0 0 0
cpu34 336860956 6516325 83210090 3207923662 7535133 5638651 5074050 0 0 0
cpu35 340697688 6437145 85618684 3193676931 9403065 6109590 10674976 0 0 0
cpu36 259273338 4665115 47690204 3335410248 2770917 3517180 1757240 0 0 0
cpu37 282811088 5769786 54489974 3296039164 8951706 4640604 1957063 0 0 0
cpu38 274579964 4796837 51557378 3314298811 4105386 3733522 1920587 0 0 0
cpu39 179713050 3386746 47639047 3409586290 7789460 4347783 1994117 0 0 0
cpu40 266761271 4670064 50723819 3322973775 4629488 3638256 1767675 0 0 0
cpu41 283711750 5552135 55281773 3294644873 9176248 4491852 1865116 0 0 0
cpu42 284563172 5549946 54325283 3296491074 7796341 4283719 1854822 0 0 0
cpu43 271926126 4839982 51057414 3316952706 4908576 3701030 1775852 0 0 0
cpu44 279338808 5453366 53103844 3304755759 6297706 4258936 1829968 0 0 0
cpu45 269368907 4913399 50817547 3320250663 4333414 3764876 1796419 0 0 0
cpu46 278042787 5421886 53305286 3305369241 6539775 4337382 1922683 0 0 0
cpu47 272437206 5589393 54019997 3307275509 9225404 4443617 1830648 0 0 0
intr 235053653644 86 0 0 0 1619 0 0 0 1 80812245 0 0 0 0 0 0 0 0 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 60 0 175056120 1176279358 1012808366 1115331438 782775031 643850409 715149946 944875656 1147047877 897238635 881285686 880299411 794234433 812904330 964761152 992613848 0 0 0 2 0 2 0 2 2 2 2 2 2 0 2 0 2 2 0 0 2 2 2 2 2 1334260868 690628199 1633485147 1079749666 1414549953 742044995 1022803729 1074926610 1136329906 583099938 758126945 930925182 1459287559 667531906 531023922 715906751 768536166 216205035 191722733 746537553 1312398953 419432984 324711556 611326102 92448382 79779343 70897360 65556656 63685393 61496436 60054753 58730761 58870375 56678105 56940047 56926951 53732017 58014905 56088021 53373104 56139041 62539827 60800295 58150758 59099303 57700897 58154286 59565103 48631 0 1021983848 1402307470 1280608957 1060791984 912877763 688309666 1025361544 1015068024 1830787679 408073463 819850106 1104333075 2145118538 698800085 662163885 747285586 602143306 367583893 492257400 744023933 720943165 614718587 169591756 701715119 82846687 67847596 59172454 53520941 51007137 49556246 48100912 48203970 46706509 46567647 45716804 46592296 45248512 45198502 45878490 42695948 45225950 49225364 48181344 47244221 46504895 46079903 45974834 46271538 51404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 760592032423
btime 1714958959
processes 2394949190
procs_running 3
procs_blocked 0
softirq 303696669154 6 577204952 344070712 1449061424 478565 30 3749340626 1691531450 14025588 3813179673

https://t.me/ARX49 - 2025