https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /proc/thread-self/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
 5538: 0F7C630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974606 2 0000000000000000 0    
 5538: 23006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974604 2 0000000000000000 0    
 5538: 797836C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974602 2 0000000000000000 0    
 5538: D6921D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974600 2 0000000000000000 0    
 5538: 96921D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974598 2 0000000000000000 0    
 5538: 6BE500A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974596 2 0000000000000000 0    
 5538: D9E500A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974594 2 0000000000000000 0    
 5538: D9CDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974592 2 0000000000000000 0    
 5538: 45C9BCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974590 2 0000000000000000 0    
 5538: 34CEBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974588 2 0000000000000000 0    
 5538: E3CDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974586 2 0000000000000000 0    
 5538: D37836C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974584 2 0000000000000000 0    
 5538: 29CEBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974582 2 0000000000000000 0    
 5538: 2DCDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974580 2 0000000000000000 0    
 5538: 15CDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974578 2 0000000000000000 0    
 5538: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974576 2 0000000000000000 0    
 5596: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1239 2 0000000000000000 0          
 5808: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3049007616 2 0000000000000000 0    
 5929: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2669310428 2 0000000000000000 0    
 5929: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2669310427 2 0000000000000000 0    
 5999: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 462335629 2 0000000000000000 0     
 9269: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3210703889 2 0000000000000000 0    
10269: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3210703890 2 0000000000000000 0    
14372: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2691226246 2 0000000000000000 0    
14372: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2691226245 2 0000000000000000 0    
34298: 15CDBCC7:708D 08646464:0035 01 00000000:00000000 00:00000000 00000000  3753        0 2705664911 2 0000000000000000 0    
38459: 00000000:80CE 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701902495 2 0000000000000000 0    
39561: 23006464:851C 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3210702872 2 0000000000000000 0    
41412: 00000000:8C57 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701909405 2 0000000000000000 0    
43434: 00000000:943D 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701903794 2 0000000000000000 0    
45454: 00000000:9C21 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701910521 2 0000000000000000 0    
46751: 00000000:A132 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701896432 2 0000000000000000 0    
48606: 15CDBCC7:A871 09646464:0035 01 00000000:00000000 00:00000000 00000000    47        0 2715779417 2 0000000000000000 0    
50067: 00000000:AE26 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701890369 2 0000000000000000 0    
50327: 00000000:AF2A 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701918640 2 0000000000000000 0    
58062: 15CDBCC7:CD61 08646464:0035 01 00000000:00000000 00:00000000 00000000  3753        0 2705245576 2 0000000000000000 0    
58859: 00000000:D07E 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701894341 2 0000000000000000 0    
59341: 00000000:D260 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701865680 2 0000000000000000 0    
60754: 00000000:D7E5 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2701896457 2 0000000000000000 0    

https://t.me/ARX49 - 2025