https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /proc/self/root/proc/thread-self/root/proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/proc/thread-self/root/proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   75137025  1400                128456 3082254 2026405      2   484   479     0     0 1751640865          0 1751640865                131072                     0
      5555          4   644                  1024  7385 1918059      0     0     0     0     0 1750841513 1750841513 1714973674                  4096                     0
         0   73302022  1600                   576 3487124 1647307      6   475   468   475   468 1751647185 1751647185 1749717223                  4096                     0
         0   73302023  1600               3577056 3487124 1647307      6   475   468   475   468 1751647185 1751647185 1749717223               3579904                     0
         0   73302024  1600                 21744 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717224                 24576                     0
         0   73302025  1600                 43456 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717226                 45056                     0
         0   73302026  1600                 65160 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717228                 65536                     0
         0   73302027  1600                 86856 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717230                 90112                     0
         0   73302028  1600                108560 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717232                110592                     0
         0   73302029  1600                130312 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717234                131072                     0
         0   73302030  1600                152008 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717236                155648                     0
         0   73302031  1600                173712 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717238                176128                     0
         0   73302032  1600                195408 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717240                196608                     0
         0   73302033  1600                217112 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717242                221184                     0
         0   73302034  1600                238816 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717244                241664                     0
         0   73302035  1600                260544 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717246                262144                     0
         0   73302036  1600                282240 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717248                282624                     0
         0   73302037  1600                303944 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717250                307200                     0
         0   73302038  1600                325632 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717252                327680                     0
         0   73302039  1600                347328 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717254                348160                     0
         0   73302040  1600                369016 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717256                372736                     0
         0   73302041  1600                390704 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717258                393216                     0
         0   73302042  1600                412400 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717260                413696                     0
         0   73302043  1600                434096 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717262                434176                     0
         0   73302044  1600                455784 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717264                458752                     0
         0   73302045  1600                477472 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717266                479232                     0
         0   73302046  1600                499168 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717268                499712                     0
         0   73302047  1600                520856 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717270                524288                     0
         0   73302048  1600                542544 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717272                544768                     0
         0   73302049  1600                564240 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717274                565248                     0
         0   73302050  1600                585936 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717276                589824                     0
         0   73302051  1600                607632 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717278                610304                     0
         0   73302052  1600                629336 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717280                630784                     0
         0   73302053  1600                651040 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717282                651264                     0
         0   73302054  1600                672744 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717285                675840                     0
         0   73302055  1600                694432 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717288                696320                     0
         0   73302056  1600                716128 3487133 1647307      1   475   468   475   468 1751647185 1751647185 1749717290                716800                     0
         0   73302057   600                737816 3487133 1647307      2   475   468   475   468 1751647185 1751647185 1749717318                741376                     0
   5432001   75038767   600                    56 4167379 1647280      6    26    26    26    26 1751647185 1751647185 1751531485                  4096                     0
-1354379232   26345531   666                    18 2922316 2283518      0  4126  4129  4126  4129 1731136829 1731136829 1729698138                  4096                     0

https://t.me/ARX49 - 2025