https://t.me/ARX49
Server : LiteSpeed
System : Linux server321.web-hosting.com 4.18.0-513.18.1.lve.el8.x86_64 #1 SMP Thu Feb 22 12:55:50 UTC 2024 x86_64
User : apotdzgr ( 7060)
PHP Version : 8.0.30
Disable Function : NONE
Directory :  /proc/net/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/net/udp
  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode ref pointer drops             
  356: 15CDBCC7:EBF7 08646464:0035 01 00000000:00000000 00:00000000 00000000  3753        0 2605896757 2 0000000000000000 0    
 5538: 0F7C630A:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974606 2 0000000000000000 0    
 5538: 23006464:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974604 2 0000000000000000 0    
 5538: 797836C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974602 2 0000000000000000 0    
 5538: D6921D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974600 2 0000000000000000 0    
 5538: 96921D42:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974598 2 0000000000000000 0    
 5538: 6BE500A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974596 2 0000000000000000 0    
 5538: D9E500A2:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974594 2 0000000000000000 0    
 5538: D9CDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974592 2 0000000000000000 0    
 5538: 45C9BCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974590 2 0000000000000000 0    
 5538: 34CEBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974588 2 0000000000000000 0    
 5538: E3CDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974586 2 0000000000000000 0    
 5538: D37836C6:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974584 2 0000000000000000 0    
 5538: 29CEBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974582 2 0000000000000000 0    
 5538: 2DCDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974580 2 0000000000000000 0    
 5538: 15CDBCC7:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974578 2 0000000000000000 0    
 5538: 0100007F:0035 00000000:0000 07 00000000:00000000 00:00000000 00000000    25        0 2059974576 2 0000000000000000 0    
 5596: 00000000:006F 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 1239 2 0000000000000000 0          
 5808: 0100007F:0143 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 3049007616 2 0000000000000000 0    
 5929: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 203460301 2 0000000000000000 0     
 5929: 00000000:01BC 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 203460300 2 0000000000000000 0     
 5999: 0100007F:0202 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 462335629 2 0000000000000000 0     
 9269: 00000000:0EC8 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3210703889 2 0000000000000000 0    
10269: 00000000:12B0 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3210703890 2 0000000000000000 0    
14372: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2639861039 2 0000000000000000 0    
14372: 00000000:22B7 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2639861038 2 0000000000000000 0    
20959: 15CDBCC7:3C72 08646464:0035 01 00000000:00000000 00:00000000 00000000   693        0 2641624161 2 0000000000000000 0    
39561: 23006464:851C 00000000:0000 07 00000000:00000000 00:00000000 00000000   477        0 3210702872 2 0000000000000000 0    
40645: 00000000:8958 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647165883 2 0000000000000000 0    
41120: 00000000:8B33 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647235811 2 0000000000000000 0    
47394: 00000000:A3B5 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647108579 2 0000000000000000 0    
49040: 00000000:AA23 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647152824 2 0000000000000000 0    
53138: 00000000:BA25 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647164659 2 0000000000000000 0    
54215: 00000000:BE5A 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647109605 2 0000000000000000 0    
58172: 00000000:CDCF 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647180778 2 0000000000000000 0    
62014: 00000000:DCD1 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647183140 2 0000000000000000 0    
62335: 00000000:DE12 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647176064 2 0000000000000000 0    
64312: 00000000:E5CB 00000000:0000 07 00000000:00000000 00:00000000 00000000     0        0 2647268744 2 0000000000000000 0    

https://t.me/ARX49 - 2025